- abt 1911 - Birth - ; Tennessee
- 18 July 1967 - Death - ; Whitley, Kentucky
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 9, Claiborne, Tennessee, USA
- 1920 - Residence - Marital Status: SingleRelation to Head: Son ; Civil District 9, Claiborne, Tennessee, USA
- Before 1951 - Residence - ; Kentucky
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 9, Claiborne, Tennessee, USA
- 1920 - Residence - Marital Status: SingleRelation to Head: Son ; Civil District 9, Claiborne, Tennessee, USA
- Before 1951 - Residence - ; Kentucky
? | ||||||
? | ||||||
PARENT (M) Albert L York | |||
Birth | abt 1860 | Tennessee | |
Death | 25 May 1930 | Fonde, Bell County, Kentucky, United States of America | |
Marriage | 1905 | to Cordelia "Cordy" Collins | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Cordelia "Cordy" Collins | |||
Birth | 19 Nov 1872 | Claiborne County, Tennessee, United States of America | |
Death | 18 August 1928 | Fonde, Bell County, Kentucky, United States of America | |
Marriage | 1905 | to Albert L York | |
Father | John Collins | ||
Mother | Emily Emeline Partin | ||
CHILDREN | |||
M | Arnold York | ||
Birth | abt 1911 | Tennessee | |
Death | 18 July 1967 | Whitley, Kentucky | |
Marriage | 31 May 1931 | to Oma Goney at , Fentress, Tennessee | |
F | Sarah York | ||
Birth | abt 1903 | Tennessee | |
Death | |||
M | William York | ||
Birth | abt 1902 | Tennessee | |
Death | |||
F | Liza York | ||
Birth | abt 1899 | Tennessee | |
Death | |||
M | Calvin York | ||
Birth | abt 1908 | Tennessee | |
Death | |||
Private | |||
Birth | |||
Death | |||
M | Gilbert Lee York | ||
Birth | 17 Sep 1905 | Tennessee | |
Death | 14 February 1984 | Greenville, Darke County, Ohio, United States of America | |
Marriage | to Lola Mae York | ||
M | Jacob Arnold York | ||
Birth | abt 1910 | Tennessee | |
Death |
PARENT (M) Arnold York | |||
Birth | abt 1911 | Tennessee | |
Death | 18 July 1967 | Whitley, Kentucky | |
Marriage | 31 May 1931 | to Oma Goney at , Fentress, Tennessee | |
Father | Albert L York | ||
Mother | Cordelia "Cordy" Collins | ||
PARENT (F) Oma Goney | |||
Birth | abt 1905 | Fentress County, Tennessee, USA | |
Death | Jun 1978 | Crossville, Cumberland, Tennessee, United States of America | |
Marriage | 31 May 1931 | to Arnold York at , Fentress, Tennessee | |
Marriage | 18 DEC 1921 | to Calvin Ovid Young | |
Father | SAMUEL BANKS GONEY | ||
Mother | REBECCA J ATKINSON | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Helen Marie Smith | ||
F | Marie York | ||
Birth | 1 Jan 1934 | Fentress Co, TN | |
Death | 31 Mar 2005 | Crossville, Cumberland Co, TN | |
M | Ovid Gene York | ||
Birth | 25 Mar 1932 | Tennessee | |
Death | 19 Jun 2003 | Signal Mountain, Hamilton, Tennessee, United States of America | |
Private | |||
Birth | |||
Death |
[S-2056320526] | 1920 United States Federal Census |
[S-2056258723] | Social Security Death Index |
[S169609584] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S190900326] | Kentucky, Death Index, 1911-2000 |
[S-2056258570] | 1910 United States Federal Census |
1 Arnold York b: abt 1911 d: 18 July 1967
+ Oma Goney b: abt 1905 d: Jun 1978
2 Marie York b: 1 Jan 1934 d: 31 Mar 2005
2 Ovid Gene York b: 25 Mar 1932 d: 19 Jun 2003