- 31 AUG 1924 - Birth -
- 11 Oct 1988 - Death - ; Soddy-Daisy, Hamilton, Tennessee, USA
- 1954 - Residence - ; Chattanooga, Tennessee, USA
- 1954 - Residence - ; Chattanooga, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Don Clark WILLIAMS | ||
Birth | 31 AUG 1924 | ||
Death | 11 Oct 1988 | Soddy-Daisy, Hamilton, Tennessee, USA | |
Marriage | to Geneva Ruth McClure |
PARENT (M) Don Clark WILLIAMS | |||
Birth | 31 AUG 1924 | ||
Death | 11 Oct 1988 | Soddy-Daisy, Hamilton, Tennessee, USA | |
Marriage | to Geneva Ruth McClure | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Geneva Ruth McClure | |||
Birth | 15 September 1930 | Dayton, Rhea, Tennessee, USA | |
Death | 20 September 2014 | Soddy-Daisy, Hamilton, Tennessee, USA | |
Marriage | to Don Clark WILLIAMS | ||
Father | James Isaac Smith | ||
Mother | Flonnie Jane McClure | ||
CHILDREN |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S-2056258723] | Social Security Death Index |
[S169855751] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
[S169612956] | U.S. City Directories, 1822-1995 |
1 Don Clark WILLIAMS b: 31 AUG 1924 d: 11 Oct 1988
+ Geneva Ruth McClure b: 15 September 1930 d: 20 September 2014