- 5 Aug 1918 - Birth - ; Dunlap, Sequatchie, Tennessee, USA
- 21 Jun 2014 - Death - ; Chattanooga, Hamilton County, Tennessee, United States of America
- 1920 - Residence - Marital Status: SingleRelation to Head: Daughter ; Dunlap, Sequatchie, Tennessee, USA
- 1930 - Residence - Marital Status: SingleRelation to Head: Daughter ; District 6, Sequatchie, Tennessee, USA
- 1920 - Residence - Marital Status: SingleRelation to Head: Daughter ; Dunlap, Sequatchie, Tennessee, USA
- 1930 - Residence - Marital Status: SingleRelation to Head: Daughter ; District 6, Sequatchie, Tennessee, USA
PARENT (M) Grover Cleveland Waters | |||
Birth | 20 June 1892 | Dunlap, Sequatchie, Tennessee, USA | |
Death | 12 September 1974 | Signal Mountain, Hamilton, Tennessee, USA | |
Marriage | 22 June 1913 | to Bertha Mae m Waters Hatfield at Sequatchie, Tennessee, United States | |
Father | Craven B Watters | ||
Mother | Nancy Waters Farley | ||
PARENT (F) Bertha Mae m Waters Hatfield | |||
Birth | 2 Jan 1895 | Bledsoe County, Tennessee, USA | |
Death | 9 Sept 1948 | Chattanooga, Hamilton, Tennessee, USA | |
Marriage | 22 June 1913 | to Grover Cleveland Waters at Sequatchie, Tennessee, United States | |
Father | James Hatfield | ||
Mother | Nancy Broch | ||
CHILDREN | |||
F | Corine Waters | ||
Birth | 5 Aug 1918 | Dunlap, Sequatchie, Tennessee, USA | |
Death | 21 Jun 2014 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | to Oscar Mitchell Smith | ||
Private | |||
Birth | |||
Death | |||
F | Jeanette m Cox Waters | ||
Birth | 22 Feb 1917 | Dunlap, Sequatchie, Tennessee | |
Death | 10 Sep 2003 | Signal Mountain, Hamilton, Tennessee, USA |
PARENT (M) Oscar Mitchell Smith | |||
Birth | |||
Death | |||
Marriage | to Corine Waters | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Corine Waters | |||
Birth | 5 Aug 1918 | Dunlap, Sequatchie, Tennessee, USA | |
Death | 21 Jun 2014 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | to Oscar Mitchell Smith | ||
Father | Grover Cleveland Waters | ||
Mother | Bertha Mae m Waters Hatfield | ||
CHILDREN | |||
F | Helen Marie Smith | ||
Birth | 10 May 1937 | Signal Mountain, Hamilton, Tennessee, USA | |
Death | 4 Apr 2012 | Chattanooga, Hamiilton County, Tennessee, USA | |
Marriage | to Private |
[S-2056258738] | 1930 United States Federal Census |
[S-2056320526] | 1920 United States Federal Census |
1 Corine Waters b: 5 Aug 1918 d: 21 Jun 2014
2 Helen Marie Smith b: 10 May 1937 d: 4 Apr 2012
+ Private