- 28 Jun 1888 - Birth - ; Evensville, Rhea County, Tennessee, USA
- 10 October 1955 - Death - ; Hixson, Hamilton County, Tennessee, United States of America
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert James Thomas "Bob" Vincent | ||
Birth | 28 Jun 1888 | Evensville, Rhea County, Tennessee, USA | |
Death | 10 October 1955 | Hixson, Hamilton County, Tennessee, United States of America | |
Marriage | 13 AUG 1911 | to Elizabeth "Lizzie" McClure at , Rhea Co., Tennesee |
PARENT (M) Robert James Thomas "Bob" Vincent | |||
Birth | 28 Jun 1888 | Evensville, Rhea County, Tennessee, USA | |
Death | 10 October 1955 | Hixson, Hamilton County, Tennessee, United States of America | |
Marriage | 13 AUG 1911 | to Elizabeth "Lizzie" McClure at , Rhea Co., Tennesee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth "Lizzie" McClure | |||
Birth | 27 JUN 1894 | Georgia, United States | |
Death | 4 JAN 1946 | Rhea, Tennessee, United States | |
Marriage | 13 AUG 1911 | to Robert James Thomas "Bob" Vincent at , Rhea Co., Tennesee | |
Father | John Hugh Nelson McClure | ||
Mother | Minerva Jane Ingram | ||
CHILDREN | |||
F | Glada Mae Vincent | ||
Birth | 24 August 1926 | Rhea County, Tennessee, USA | |
Death | 16 Apr 2010 | Hixson, Hamilton, Tennessee | |
Marriage | to George William Sedman | ||
M | Lewis Floyd Vincent | ||
Birth | 30 Jan 1921 | Evensville, Rhea County, Tennessee, USA | |
Death | 3 Jun 1992 | Hixson, Hamilton, Tennessee, United States | |
F | Katherine Arminda Vincent | ||
Birth | 22 Sep 1918 | Evensville, Rhea County, Tennessee, USA | |
Death | 23 Aug 1994 | Hixson, Hamilton County, Tennessee, USA | |
M | Robert Kenneth Vincent | ||
Birth | 22 Aug 1929 | Rhea County, Tennessee, USA | |
Death | 26 Jan 2013 | Soddy Daisy, Hamilton Co., Tennessee, USA | |
M | Benton A. Vincent | ||
Birth | 17 May 1912 | Rhea County, Tennessee, United States of America | |
Death | 17 October 1995 | Soddy-Daisy, Hamilton County, Tennessee, United States of America | |
M | Clifford W. Vincent | ||
Birth | 21 Aug 1915 | Rhea County, Tennessee, USA | |
Death | Jan 1973 | Hixson, Hamilton, Tennessee, USA |
1 Robert James Thomas "Bob" Vincent b: 28 Jun 1888 d: 10 October 1955
+ Elizabeth "Lizzie" McClure b: 27 JUN 1894 d: 4 JAN 1946
2 Glada Mae Vincent b: 24 August 1926 d: 16 Apr 2010
+ George William Sedman b: 28 Dec 1915 d: 07 Jul 1989
3 Kevin Scott Sedman b: 07 Mar 1959 d: 10 Sep 1973
2 Lewis Floyd Vincent b: 30 Jan 1921 d: 3 Jun 1992
2 Katherine Arminda Vincent b: 22 Sep 1918 d: 23 Aug 1994
2 Robert Kenneth Vincent b: 22 Aug 1929 d: 26 Jan 2013
2 Benton A. Vincent b: 17 May 1912 d: 17 October 1995
2 Clifford W. Vincent b: 21 Aug 1915 d: Jan 1973