- November 1849 - Birth - ; Rhea, Tennessee, USA
- 29 September 1902 - Death -
- 1880 - Residence - Marital Status: MarriedRelation to Head: Wife ; District 2, Meigs, Tennessee, USA
- 1900 - Residence - Marital Status: WidowedRelation to Head: Head ; Civil District 13, Rhea, Tennessee, USA
- 1880 - Residence - Marital Status: MarriedRelation to Head: Wife ; District 2, Meigs, Tennessee, USA
- 1900 - Residence - Marital Status: WidowedRelation to Head: Head ; Civil District 13, Rhea, Tennessee, USA
? | ||||||
? | ||||||
PARENT (M) James C Corvin Reverend | |||
Birth | Nov 1816 | Virginia, United States | |
Death | 29 Sep 1901 | Tennessee, United States | |
Marriage | to Sarah Jane Fox | ||
Father | Thomas Corvin | ||
Mother | Elizabeth "Morning Dove" Johnston | ||
PARENT (F) Sarah Jane Fox | |||
Birth | 1825 | Sumner County, Tennessee, United States | |
Death | 1873 | Rhea County, Tennessee, USA | |
Marriage | to James C Corvin Reverend | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Jane Turner | ||
Birth | November 1849 | Rhea, Tennessee, USA | |
Death | 29 September 1902 | ||
Marriage | to Moses S Turner | ||
Marriage | to Mary Jane Turner |
PARENT (M) Moses S Turner | |||
Birth | 1846 | Meigs County, Tennessee, United States of America | |
Death | 30 December 1897 | Rhea County, Tennessee, United States of America | |
Marriage | to Mary Jane Turner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Turner | |||
Birth | November 1849 | Rhea, Tennessee, USA | |
Death | 29 September 1902 | ||
Marriage | to Moses S Turner | ||
Marriage | to Mary Jane Turner | ||
Father | James C Corvin Reverend | ||
Mother | Sarah Jane Fox |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Turner | |||
Birth | November 1849 | Rhea, Tennessee, USA | |
Death | 29 September 1902 | ||
Marriage | to Moses S Turner | ||
Marriage | to Mary Jane Turner | ||
Father | James C Corvin Reverend | ||
Mother | Sarah Jane Fox |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S169677349] | Tennessee, Death Records, 1908-1958 |
[S-2056294308] | 1900 United States Federal Census |
[S-2056976752] | 1880 United States Federal Census |
1 Mary Jane Turner b: November 1849 d: 29 September 1902
+ Moses S Turner b: 1846 d: 30 December 1897
+ Mary Jane Turner b: November 1849 d: 29 September 1902