- 8 Mar 1873 - Birth - ; Dayton, Tennessee
- 25 Jan 1945 - Burial - ; Dayton, Rhea County, Tennessee, United States of America
- 22 January 1945 - Death - ; Chattanooga, Hamilton County, Tennessee, United States of America
- 1880 - Residence - Marital Status: SingleRelation to Head: Son ; District 2, Meigs, Tennessee, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head: Son ; Civil District 13, Rhea, Tennessee, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Chattanooga, Hamilton, Tennessee, USA
- 1935 - Residence - ; Chattannoga, Hamilton, Tennessee
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Chattanooga, Hamilton, Tennessee, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Civil District 4, Rhea, Tennessee, USA
- Residence - Marital Status: Married ; Chattanooga, Hamilton, Tennessee
- 1920 - Residence - Marital Status: MarriedRelation to Head: Head ; Civil District 2, Rhea, Tennessee, USA
- 1880 - Residence - Marital Status: SingleRelation to Head: Son ; District 2, Meigs, Tennessee, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head: Son ; Civil District 13, Rhea, Tennessee, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Chattanooga, Hamilton, Tennessee, USA
- 1935 - Residence - ; Chattannoga, Hamilton, Tennessee
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Chattanooga, Hamilton, Tennessee, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Civil District 4, Rhea, Tennessee, USA
- Residence - Marital Status: Married ; Chattanooga, Hamilton, Tennessee
- 1920 - Residence - Marital Status: MarriedRelation to Head: Head ; Civil District 2, Rhea, Tennessee, USA
? | ||||||
? | ||||||
PARENT (M) Moses S Turner | |||
Birth | 1846 | Meigs County, Tennessee, United States of America | |
Death | 30 December 1897 | Rhea County, Tennessee, United States of America | |
Marriage | to Mary Jane Turner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Turner | |||
Birth | November 1849 | Rhea, Tennessee, USA | |
Death | 29 September 1902 | ||
Marriage | to Moses S Turner | ||
Marriage | to Mary Jane Turner | ||
Father | James C Corvin Reverend | ||
Mother | Sarah Jane Fox | ||
CHILDREN | |||
M | James Lafayette Turner | ||
Birth | 8 Mar 1873 | Dayton, Tennessee | |
Death | 22 January 1945 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | 19 Nov 1899 | to Phene Turner at Rhea, Tennessee, USA | |
M | Alexander Turner | ||
Birth | Abt 1872 | Tennessee | |
Death | |||
F | Mary F. Turner | ||
Birth | Abt 1875 | Tennessee | |
Death | |||
M | Luther Turner | ||
Birth | Abt 1877 | Tennessee | |
Death |
PARENT (M) James Lafayette Turner | |||
Birth | 8 Mar 1873 | Dayton, Tennessee | |
Death | 22 January 1945 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | 19 Nov 1899 | to Phene Turner at Rhea, Tennessee, USA | |
Father | Moses S Turner | ||
Mother | Mary Jane Turner | ||
PARENT (F) Phene Turner | |||
Birth | abt 1881 | Tennessee | |
Death | 14 June 1958 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | 19 Nov 1899 | to James Lafayette Turner at Rhea, Tennessee, USA | |
Father | James Corvin | ||
Mother | Catherine Jordan | ||
CHILDREN | |||
F | Vera Bell Turner | ||
Birth | abt 1911 | Tennessee | |
Death | 14 November 1992 | ||
Marriage | to JAMES WILLARD H. LANE | ||
F | Dixie Marie Turner | ||
Birth | abt 1916 | Tennessee | |
Death | 4 Jul 2007 | ||
Private | |||
Birth | |||
Death | |||
M | Warner Turner | ||
Birth | abt 1902 | Tennessee | |
Death | |||
M | David Turner | ||
Birth | abt 1908 | Tennessee | |
Death | |||
M | Lee Roy Turner | ||
Birth | abt 1904 | Tennessee | |
Death | |||
F | Gladys Turner | ||
Birth | abt 1906 | Tennessee | |
Death | |||
Roy Lee Turner | |||
Birth | 17 January 1903 | ||
Death | 29 December 1990 | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-2056320526] | 1920 United States Federal Census |
[S-2056258738] | 1930 United States Federal Census |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S169677349] | Tennessee, Death Records, 1908-1958 |
[S169611413] | Tennessee, Deaths and Burials Index, 1874-1955 |
[S190901921] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S-2056258570] | 1910 United States Federal Census |
[S162355031] | 1940 United States Federal Census |
[S-2056294308] | 1900 United States Federal Census |
[S-2056976752] | 1880 United States Federal Census |
[S169612956] | U.S. City Directories, 1822-1995 |
1 James Lafayette Turner b: 8 Mar 1873 d: 22 January 1945
+ Phene Turner b: abt 1881 d: 14 June 1958
2 Vera Bell Turner b: abt 1911 d: 14 November 1992
+ JAMES WILLARD H. LANE b: 13 March 1901 d: 29 Aug 1966
3 James Edward Lane b: 16 December 1931 d: 16 November 1932
3 Jerry T Lane b: abt 1934 d: 25 Jun 1998
2 Dixie Marie Turner b: abt 1916 d: 4 Jul 2007
2 Warner Turner b: abt 1902
2 David Turner b: abt 1908
2 Lee Roy Turner b: abt 1904
2 Gladys Turner b: abt 1906
2 Roy Lee Turner b: 17 January 1903 d: 29 December 1990