Facts
- abt 1906 - Birth - ; Tennessee
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Civil District 4, Rhea, Tennessee, USA
- 1920 - Residence - Marital Status: SingleRelation to Head: Daughter ; Civil District 2, Rhea, Tennessee, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Civil District 4, Rhea, Tennessee, USA
- 1920 - Residence - Marital Status: SingleRelation to Head: Daughter ; Civil District 2, Rhea, Tennessee, USA
Family Group Sheet - Child
PARENT (M) James Lafayette Turner |
| Birth | 8 Mar 1873 | Dayton, Tennessee |
Death | 22 January 1945 | Chattanooga, Hamilton County, Tennessee, United States of America |
Marriage | 19 Nov 1899 | to Phene Turner at Rhea, Tennessee, USA |
Father | Moses S Turner |
Mother | Mary Jane Turner |
PARENT (F) Phene Turner |
| Birth | abt 1881 | Tennessee |
Death | 14 June 1958 | Chattanooga, Hamilton County, Tennessee, United States of America |
Marriage | 19 Nov 1899 | to James Lafayette Turner at Rhea, Tennessee, USA |
Father | James Corvin |
Mother | Catherine Jordan |
CHILDREN |
F | Vera Bell Turner |
| Birth | abt 1911 | Tennessee |
Death | 14 November 1992 | |
Marriage | | to JAMES WILLARD H. LANE |
F | Dixie Marie Turner |
| Birth | abt 1916 | Tennessee |
Death | 4 Jul 2007 | |
| Private |
| Birth | | |
Death | | |
M | Warner Turner |
| Birth | abt 1902 | Tennessee |
Death | | |
M | David Turner |
| Birth | abt 1908 | Tennessee |
Death | | |
M | Lee Roy Turner |
| Birth | abt 1904 | Tennessee |
Death | | |
F | Gladys Turner |
| Birth | abt 1906 | Tennessee |
Death | | |
| Roy Lee Turner |
| Birth | 17 January 1903 | |
Death | 29 December 1990 | |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |