- 01 DEC 1901 - Birth - ; Rhea, Tennessee, USA
- 18 JUL 1975 - Death - ; Spring City, Rhea County, Tennessee, United States of America
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Spring City, Rhea, Tennessee
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Spring City, Rhea, Tennessee, USA
- 1910 - Residence - ; Civil District 1, Rhea, Tennessee
- 1920 - Residence - ; Spring City, Rhea, Tennessee
- 1930 - Residence - Marital Status: MarriedRelation to Head: Wife ; Spring City, Rhea, Tennessee
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Spring City, Rhea, Tennessee, USA
- 1910 - Residence - ; Civil District 1, Rhea, Tennessee
- 1920 - Residence - ; Spring City, Rhea, Tennessee
PARENT (M) William Lafayette Tefferteller | |||
Birth | 21 Aug 1861 | Monroe, Tennessee, United States | |
Death | 11 Feb 1943 | Spring City, Rhea, Tennessee | |
Marriage | to Sarah Melissa Neal | ||
Father | John Gadford Tefferteller | ||
Mother | Mary Jane Walker | ||
PARENT (F) Sarah Melissa Neal | |||
Birth | 25 Oct 1866 | Rhea, Tennessee, United States | |
Death | 12 Mar 1943 | Rhea, Tennessee, United States | |
Marriage | to William Lafayette Tefferteller | ||
Father | Green Calvin Neal | ||
Mother | Minerva Fine Mcully | ||
CHILDREN | |||
M | Roscoe Earl Teffer | ||
Birth | 1 Dec 1901 | Rhea, Tennessee, USA | |
Death | 4 Jan 1981 | Tennessee, USA | |
F | Daisy Ella Teafer | ||
Birth | 25 Feb 1900 | Rhea, Tennessee, USA | |
Death | 26 Jun 1955 | Tennessee, USA | |
F | Josephine Maude Teffer | ||
Birth | 4 Mar 1896 | Reha, Tennessee, USA | |
Death | |||
F | Mary Margaret Teffer | ||
Birth | 7 May 1893 | Reha, Tennessee, USA | |
Death | 8 May 1951 | Summit, Ohio, USA | |
M | James Robert Teffer | ||
Birth | 7 Jan 1892 | Reha, Tennessee, USA | |
Death | 14 Apr 1981 | Santa Anna, California, USA | |
F | Bertha Luella Tefferteller | ||
Birth | 25 Oct 1889 | Rhea, Tennessee, USA | |
Death | 18 Jan 1928 | Rhea, Tennessee, USA | |
M | John C Teffer | ||
Birth | 27 Mar 1887 | McMinn, Tennessee, USA | |
Death | 6 Jul 1980 | Rhea, Tennessee, USA | |
Marriage | 25 Jul 1911 | to Sallie Lorena Thurmon at Rhea, Tennessee, USA | |
F | Lillian Mae Tefferteller | ||
Birth | 29 Jan 1885 | Rhea, Tennessee, USA | |
Death | 8 Mar 1967 | Rhea, Tennessee, USA | |
F | Nellie Pearl Teffer | ||
Birth | 01 DEC 1901 | Rhea, Tennessee, USA | |
Death | 18 JUL 1975 | Spring City, Rhea County, Tennessee, United States of America | |
Marriage | 01 APR 1922 | to Herbert Charles Meadows at Rhea, Tennessee, USA |
PARENT (M) Herbert Charles Meadows | |||
Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America | |
Death | 14 APR 1986 | Spring City, TN | |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee | |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA | |
Father | Jubal Early Meadows | ||
Mother | Malissa Ann Nelson | ||
PARENT (F) Nellie Pearl Teffer | |||
Birth | 01 DEC 1901 | Rhea, Tennessee, USA | |
Death | 18 JUL 1975 | Spring City, Rhea County, Tennessee, United States of America | |
Marriage | 01 APR 1922 | to Herbert Charles Meadows at Rhea, Tennessee, USA | |
Father | William Lafayette Tefferteller | ||
Mother | Sarah Melissa Neal | ||
CHILDREN | |||
M | Herbert C. Meadows Jr. | ||
Birth | 16 NOV 1923 | Tennessee | |
Death | 09 OCT 2006 | Spring City, Rhea, Tennessee | |
Marriage | to Minnie Meadows | ||
M | Jackie Wendell Meadows | ||
Birth | 14 SEP 1929 | Spring City, TN | |
Death | 25 NOV 1975 | Oak Ridge, TN | |
U | Robert Douglas Meadows | ||
Birth | 2 August 1925 | ||
Death | 4 November 1928 | ||
F | Mildred Geraldine Meadows | ||
Birth | 09 APR 1932 | Spring City, Rhea County, Tennessee, United States of America | |
Death | 02 JUN 1952 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Private | |||
Birth | |||
Death | |||
Marriage | to Gerald Ray Bryant |
[S-2056320526] | 1920 United States Federal Census |
[S-2056258738] | 1930 United States Federal Census |
[S-2056258570] | 1910 United States Federal Census |
[S-2056258723] | Social Security Death Index |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S162355031] | 1940 United States Federal Census |
1 Nellie Pearl Teffer b: 01 DEC 1901 d: 18 JUL 1975
+ Herbert Charles Meadows b: 21 SEP 1898 d: 14 APR 1986
2 Herbert C. Meadows Jr. b: 16 NOV 1923 d: 09 OCT 2006
2 Jackie Wendell Meadows b: 14 SEP 1929 d: 25 NOV 1975
2 Robert Douglas Meadows b: 2 August 1925 d: 4 November 1928
2 Mildred Geraldine Meadows b: 09 APR 1932 d: 02 JUN 1952