? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Oscar Mitchell Smith | ||
Birth | |||
Death | |||
Marriage | to Corine Waters |
PARENT (M) Oscar Mitchell Smith | |||
Birth | |||
Death | |||
Marriage | to Corine Waters | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Corine Waters | |||
Birth | 5 Aug 1918 | Dunlap, Sequatchie, Tennessee, USA | |
Death | 21 Jun 2014 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | to Oscar Mitchell Smith | ||
Father | Grover Cleveland Waters | ||
Mother | Bertha Mae m Waters Hatfield | ||
CHILDREN | |||
F | Helen Marie Smith | ||
Birth | 10 May 1937 | Signal Mountain, Hamilton, Tennessee, USA | |
Death | 4 Apr 2012 | Chattanooga, Hamiilton County, Tennessee, USA | |
Marriage | to Private |
+ Corine Waters b: 5 Aug 1918 d: 21 Jun 2014
2 Helen Marie Smith b: 10 May 1937 d: 4 Apr 2012
+ Private