- 10 May 1937 - Birth - ; Signal Mountain, Hamilton, Tennessee, USA
- 4 Apr 2012 - Death - ; Chattanooga, Hamiilton County, Tennessee, USA
? | ||||||
? | ||||||
PARENT (M) Oscar Mitchell Smith | |||
Birth | |||
Death | |||
Marriage | to Corine Waters | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Corine Waters | |||
Birth | 5 Aug 1918 | Dunlap, Sequatchie, Tennessee, USA | |
Death | 21 Jun 2014 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Marriage | to Oscar Mitchell Smith | ||
Father | Grover Cleveland Waters | ||
Mother | Bertha Mae m Waters Hatfield | ||
CHILDREN | |||
F | Helen Marie Smith | ||
Birth | 10 May 1937 | Signal Mountain, Hamilton, Tennessee, USA | |
Death | 4 Apr 2012 | Chattanooga, Hamiilton County, Tennessee, USA | |
Marriage | to Private |
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Helen Marie Smith | ||
Father | Arnold York | ||
Mother | Oma Goney | ||
PARENT (F) Helen Marie Smith | |||
Birth | 10 May 1937 | Signal Mountain, Hamilton, Tennessee, USA | |
Death | 4 Apr 2012 | Chattanooga, Hamiilton County, Tennessee, USA | |
Marriage | to Private | ||
Father | Oscar Mitchell Smith | ||
Mother | Corine Waters | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Private |
1 Helen Marie Smith b: 10 May 1937 d: 4 Apr 2012
+ Private