- 28 Dec 1915 - Birth - ; Rhea Springs, Rhea County, Tennessee, USA
- 07 Jul 1989 - Death - ; Rutherford County, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George William Sedman | ||
Birth | 28 Dec 1915 | Rhea Springs, Rhea County, Tennessee, USA | |
Death | 07 Jul 1989 | Rutherford County, Tennessee, USA | |
Marriage | to Glada Mae Vincent |
PARENT (M) George William Sedman | |||
Birth | 28 Dec 1915 | Rhea Springs, Rhea County, Tennessee, USA | |
Death | 07 Jul 1989 | Rutherford County, Tennessee, USA | |
Marriage | to Glada Mae Vincent | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Glada Mae Vincent | |||
Birth | 24 August 1926 | Rhea County, Tennessee, USA | |
Death | 16 Apr 2010 | Hixson, Hamilton, Tennessee | |
Marriage | to George William Sedman | ||
Father | Robert James Thomas "Bob" Vincent | ||
Mother | Elizabeth "Lizzie" McClure | ||
CHILDREN | |||
M | Kevin Scott Sedman | ||
Birth | 07 Mar 1959 | ||
Death | 10 Sep 1973 | Hamilton County, Tennessee, USA |
1 George William Sedman b: 28 Dec 1915 d: 07 Jul 1989
+ Glada Mae Vincent b: 24 August 1926 d: 16 Apr 2010
2 Kevin Scott Sedman b: 07 Mar 1959 d: 10 Sep 1973