Facts
- 2 Dec 1950 - Birth - ; Tennessee
- 19 March 2019 - Death -
- 1992 - Residence - ; Chattanooga, TN
- 1992 - Residence - ; Chattanooga, TN
Family Group Sheet - Child
PARENT (M) George Melvin Plemons |
| Birth | 07 Jun 1921 | Chattanooga, Hamilton, Tennessee, USA |
Death | 17 Nov 1997 | Graysville, Catoosa, Georgia, USA |
Marriage | | to Esther Annlee Gates |
Father | George Harley PLEMONS |
Mother | Rena Hartman |
PARENT (F) Esther Annlee Gates |
| Birth | 14 JUN 1914 | Whitfield Co., Georgia |
Death | 2 Mar 2004 | Ringgold, Catoosa, Georgia, USA |
Marriage | | to George Melvin Plemons |
Father | Rasha Solomon Gates |
Mother | Mary Ethel Hayes |
CHILDREN |
M | George "Bud" Plemons |
| Birth | 2 Dec 1950 | Tennessee |
Death | 19 March 2019 | |
Marriage | | to Private |
Marriage | 19 May 1973 | to Barbara Boone Plemons at Chattanooga, Hamilton, Tennessee |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Marriage | | to Private |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S-2056259638] | U.S. Public Records Index, Volume 1 |
[S169840424] | Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |