- 06-24-1920 - Birth - ; Dorsey, Swain County, North Carolina
- 12 SEP 1988 - Death - ; Knoxville, Knox, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | REBECCA LORENE Pilkey | ||
Birth | 06-24-1920 | Dorsey, Swain County, North Carolina | |
Death | 12 SEP 1988 | Knoxville, Knox, Tennessee, USA | |
Marriage | 28 Jun 1936 | to Carl Franklin Meadows at Meigs, Tennessee, USA |
PARENT (M) Carl Franklin Meadows | |||
Birth | 23 Feb 1914 | Tennessee | |
Death | 1 November 1982 | Evensville, Rhea, Tennessee, USA | |
Marriage | 28 Jun 1936 | to REBECCA LORENE Pilkey at Meigs, Tennessee, USA | |
Father | Juniper Meadows | ||
Mother | Virginia Caroline Catherine Margaret Alford | ||
PARENT (F) REBECCA LORENE Pilkey | |||
Birth | 06-24-1920 | Dorsey, Swain County, North Carolina | |
Death | 12 SEP 1988 | Knoxville, Knox, Tennessee, USA | |
Marriage | 28 Jun 1936 | to Carl Franklin Meadows at Meigs, Tennessee, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl FRANKLIN MEADOWS | ||
Birth | 18 Sep 1938 | Tennessee | |
Death | 12 May 1982 | Athens, McMinn, Tennessee, United States | |
M | Clyde Morris Meadows | ||
Birth | 13 May 1937 | Knoxville, Knox, Tennessee, USA | |
Death | 13 Dec 2002 | Sweetwater, Monroe, Tennessee, USA | |
F | Barbara Jean Fagg | ||
Birth | 16 August 1940 | ||
Death | 8 March 2016 | Tennessee, United States of America | |
M | CLYDE MORRIS MEADOWS | ||
Birth | Tennessee, United States | ||
Death | 13 Dec 2002 | Sweetwater, Monroe, Tennessee, United States | |
M | William Grady Meadows | ||
Birth | 25 Jun 1946 | ||
Death | 2013-01-13 | ||
M | Howard Brady Meadows | ||
Birth | 12 May 1949 | Cleveland, Bradley County, Tennessee, United States of America | |
Death | 11 February 2014 | Bradley County, Tennessee, United States of America | |
M | Danny Delyane Meadows | ||
Birth | 19 May 1955 | Meigs County, Tennessee, United States of America | |
Death | 24 December 2009 | Decatur, Meigs County, Tennessee, United States of America |
1 REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
+ Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
2 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
2 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
2 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
2 CLYDE MORRIS MEADOWS d: 13 Dec 2002
2 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
2 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
2 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009