- 1760 - Birth - ; Augusta, Greenbrier, West Virginia, United States
- 11 Apr 1820 - Death - ; Kanawha City, Kanawha, West Virginia, United States
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Josiah Francis Meadows | |||
Birth | 1738 | Orange County, Virginia | |
Death | 30 Sep 1827 | Old, Rappahannock, Virginia, United States | |
Marriage | 1750 | to Elizabeth Jennings Mangum at Virginia, United States | |
Marriage | 1758 | to Elizabeth Jennings Mangum at Virginia, United States | |
Marriage | to ? | ||
Father | Thomas Meadows | ||
Mother | Ann Bourne | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Meadows | ||
Birth | Abt. 1760 | Orange County, Virginia | |
Death | Dec 1844 | Rockingham County, West Virginia | |
M | Lewis Meadows | ||
Birth | Abt. 1760 | ||
Death | |||
M | Israel Meadows | ||
Birth | 17 Sep 1756 | Virginia | |
Death | 30 Sep 1827 | Estill, Kentucky | |
M | Issac Meadows | ||
Birth | Abt. 1762 | Orange County, Virginia | |
Death | 29 Jun 1843 | Fayette County, Virginia | |
M | Parris "Arris" Preston Meadows | ||
Birth | 1760 | Augusta, Greenbrier, West Virginia, United States | |
Death | 11 Apr 1820 | Kanawha City, Kanawha, West Virginia, United States | |
Marriage | 14 Feb 1793 | to Martha Byrnside Burnside at Greenbrier, Virginia, United States |
PARENT (M) Parris "Arris" Preston Meadows | |||
Birth | 1760 | Augusta, Greenbrier, West Virginia, United States | |
Death | 11 Apr 1820 | Kanawha City, Kanawha, West Virginia, United States | |
Marriage | 14 Feb 1793 | to Martha Byrnside Burnside at Greenbrier, Virginia, United States | |
Father | Josiah Francis Meadows | ||
Mother | ? | ||
PARENT (F) Martha Byrnside Burnside | |||
Birth | 1772 | Monroe, Amherst, Virginia, United States | |
Death | Jul 1845 | Kanawha City, Kanawha, West Virginia, United States | |
Marriage | 14 Feb 1793 | to Parris "Arris" Preston Meadows at Greenbrier, Virginia, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Martha Meadows | ||
Birth | 1803 | ||
Death | |||
M | Oliver Meador Meadows | ||
Birth | 1821 | ||
Death | |||
F | Nancy Meadows | ||
Birth | 1788 | Monroe, Amherst, Virginia, United States | |
Death | 1840 | ||
M | James Meadows | ||
Birth | 1812 | Greenbrier, Virginia, United States | |
Death | |||
F | Isobel Meadows | ||
Birth | 1814 | Greenbrier, Virginia, United States | |
Death | |||
F | Nancy Meadows | ||
Birth | 31 Mar 1817 | Laurel Creek, Fayette Co, Virginia, United States | |
Death | 27 Aug 1892 | Virginia, United States | |
M | Enoch Meadows | ||
Birth | 1812 | Boone, Franklin, Virginia, United States | |
Death | 21 May 1888 | West Virginia, United States | |
M | William Meadows | ||
Birth | 1 Jan 1809 | Monroe, Virginia, United States | |
Death | 10 Jul 1871 | Boone, West Virginia, United States | |
F | Martha Meadows | ||
Birth | 1807 | Monroe, Amherst, Virginia, United States | |
Death | 10 Jul 1871 | Boone, West Virginia, United States | |
M | Patterson Meadows | ||
Birth | 1805 | Monroe, Amherst, Virginia, United States | |
Death | 30 Sep 1856 | Boone, Franklin, Virginia, United States | |
F | Hannah Meadows | ||
Birth | 1803 | Monroe, Amherst, Virginia, United States | |
Death | 28 Jul 1836 | Kanawha City, Kanawha, West Virginia, United States | |
M | Arris Meadows | ||
Birth | 1800 | Monroe, Amherst, Virginia, United States | |
Death | 1825 | United States | |
M | Joseph Meadows | ||
Birth | 1800 | Monroe, Amherst, Virginia, United States | |
Death | 7 May 1881 | Boone, West Virginia, United States | |
F | Sarah Sally Meadows | ||
Birth | 1798 | Kanawha City, Kanawha, West Virginia, United States | |
Death | 1880 | Roane, West Virginia, United States | |
F | Mary Polly Meadows | ||
Birth | 1797 | Monroe, Amherst, Virginia, United States | |
Death | 1811 | Roane, West Virginia, United States | |
F | Elizabeth Meadows | ||
Birth | 20 May 1807 | Kanawha, Virginia, United States | |
Death | 27 Sep 1855 | Boone, Franklin, Virginia, United States | |
F | Isabella Meadows | ||
Birth | 1795 | Monroe, Amherst, Virginia, United States | |
Death | 1867 | Roane, West Virginia, United States | |
F | Mary Meadows | ||
Birth | 1794 | ||
Death | |||
M | Francis Wilson Meadows | ||
Birth | 1793 | Monroe, Amherst, Virginia, United States | |
Death | 1864 | Boone, West Virginia, United States | |
M | James Meadows | ||
Birth | 20 May 1792 | Monroe, Amherst, Virginia, United States | |
Death | 1846 | Fleming, Kentucky, United States | |
M | John Meadows | ||
Birth | 1798 | Monroe, Amherst, Virginia, USA | |
Death | 1 Jan 1871 | , Boone, West Virginia, USA | |
Marriage | 1823 | to Ruth Alford at Cabell, Virginia, United States |
1 Parris "Arris" Preston Meadows b: 1760 d: 11 Apr 1820
+ Martha Byrnside Burnside b: 1772 d: Jul 1845
2 Martha Meadows b: 1803
2 Oliver Meador Meadows b: 1821
2 Nancy Meadows b: 1788 d: 1840
2 James Meadows b: 1812
2 Isobel Meadows b: 1814
2 Nancy Meadows b: 31 Mar 1817 d: 27 Aug 1892
2 Enoch Meadows b: 1812 d: 21 May 1888
2 William Meadows b: 1 Jan 1809 d: 10 Jul 1871
2 Martha Meadows b: 1807 d: 10 Jul 1871
2 Patterson Meadows b: 1805 d: 30 Sep 1856
2 Hannah Meadows b: 1803 d: 28 Jul 1836
2 Arris Meadows b: 1800 d: 1825
2 Joseph Meadows b: 1800 d: 7 May 1881
2 Sarah Sally Meadows b: 1798 d: 1880
2 Mary Polly Meadows b: 1797 d: 1811
2 Elizabeth Meadows b: 20 May 1807 d: 27 Sep 1855
2 Isabella Meadows b: 1795 d: 1867
2 Mary Meadows b: 1794
2 Francis Wilson Meadows b: 1793 d: 1864
2 James Meadows b: 20 May 1792 d: 1846
2 John Meadows b: 1798 d: 1 Jan 1871
+ Ruth Alford b: 1805 d: aft 1880
3 James Ballard Meadows b: 2 May 1840 d: 9 Aug 1899
+ Julia Ann Ferrell b: 20 Aug 1854 d: 1882
4 Jennifer Meadows b: 15 Sep 1879
4 James Theodore Meadows b: 1 Apr 1882 d: 6 Dec 1958
+ Minnie Meadows b: abt 1887
5 Elizabeth Meadows b: abt 1910
5 Marion Meadows b: abt 1905
4 Juniper Meadows b: 14 Nov 1878 d: 16 Apr 1952
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
5 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
5 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
6 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
6 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
5 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
5 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
6 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
6 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
6 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
6 CLYDE MORRIS MEADOWS d: 13 Dec 2002
6 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
6 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
6 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
5 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
5 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
5 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
5 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
5 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
5 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
5 Grey Meadows b: Abt Jan 1910 d: Before 1920
5 William Meadows b: 1908 d: 18 Feb 1939
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
5 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
5 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
6 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
6 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
5 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
5 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
6 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
6 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
6 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
6 CLYDE MORRIS MEADOWS d: 13 Dec 2002
6 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
6 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
6 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
5 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
5 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
5 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
5 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
5 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
5 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
5 Grey Meadows b: Abt Jan 1910 d: Before 1920
5 William Meadows b: 1908 d: 18 Feb 1939
4 Elizabeth Meadows b: 29 May 1876 d: 29 Mar 1895
4 FITZHUGH LEE MEADOWS b: 15 Mar 1874 d: 2 Dec 1940
+ Alice C McCowan b: abt 1903
+ Bellzora Walker b: 20 Oct 1866 d: 1925
5 Lona Custa Meadows b: Oct 1896
5 Garnet Agnes Meadows b: 16 Jan 1928 d: 21 Sep 1991
5 Evert Meadows b: 1904
5 Lonnie Casco Meadows b: 7 Dec 1895 d: 3 Oct 1980
5 Pearl C Meadows b: 28 Jun 1903 d: 26 Dec 1978
5 Boyd Blanco Meadows b: 6 Oct 1899 d: 16 Apr 1967
5 James Otto Meadows b: 20 Jan 1898 d: 3 Jun 1972
5 Ira Roscoe Meadows b: 28 Apr 1894 d: 1 Apr 1980
+ Eliza Jane Asbury b: 9 Nov 1860 d: 1899
+ Elizabeth Penelope Smoot b: 1844 d: 1870
4 Jubal Early Meadows b: 11 Feb 1867 d: 15 Dec 1946
+ Malissa Ann Nelson b: 7 Mar 1872 d: 13 Sep 1945
5 Guy Sanford Meadows b: 28 Oct 1895 d: 1945
+ Anna C. Meadows b: abt 1902 d: 31 Aug 1989
6 Jack Donald Meadows, Sr. b: 25 july1927 d: 20 june 1981
6 Guy S. Meadows, Jr. b: 22 Sep 1920 d: 17 Dec 1989
5 James E Meadows b: 12 October 1892 d: 7 Nov 1894
5 Grace Clyde Griffith b: 14 January 1896 d: 29 January 1928
5 Estel Meadows b: 17 April 1903 d: 19 July 1911
5 Pearl Ann Webb b: 1891 d: 1946
5 Raymond C Meadows b: 1906 d: 02 Mar 1980
5 Thurmond Meadows b: 1901 d: 2 June 1965
5 Gracie C Meadows b: 14 January 1896 d: 29 Jan 1928
+ Leland Ernest Brady b: 25 Jul 1893 d: 16 Mar 1919
6 Ila R Brody b: 3 March 1919 d: 24 December 2016
6 Jay Lee Brady b: 20 September 1914 d: 25 February 1932
6 Vivian Wauneta Brady b: 18 May 1916 d: 14 Apr 1918
+ John Andrew Griffith b: 2 Sep 1896 d: Bef 1928
5 Pearl Ann Pearlie Meadows b: Apr 1891 d: 12 Sep 1946
5 Nelta Ruth Meadows b: 26 September 1912 d: 29 March 1995
5 Herbert Charles Meadows b: 21 SEP 1898 d: 14 APR 1986
+ Edna Mable Ketchersid b: 23 Feb 1902 d: 12 Nov 1920
+ Nellie Pearl Teffer b: 01 DEC 1901 d: 18 JUL 1975
6 Herbert C. Meadows Jr. b: 16 NOV 1923 d: 09 OCT 2006
6 Jackie Wendell Meadows b: 14 SEP 1929 d: 25 NOV 1975
6 Robert Douglas Meadows b: 2 August 1925 d: 4 November 1928
6 Mildred Geraldine Meadows b: 09 APR 1932 d: 02 JUN 1952
4 Casablanca Cassa Meadows b: 11 Oct 1870 d: 19 Mar 1935
+ Arminta Belle "Mintie" Halstead b: 4 Mar 1872 d: 16 Mar 1948
5 Malisa Meadows b: abt 1903 d: Bef 1956
5 John Meadows b: 5 May 1919 d: 9 May 1993
5 Silas "Sile" Meadows b: 1 Aug 1912 d: 3 Jan 1986
5 Helen Meadows b: 19 Jun 1914 d: 3 Aug 1987
5 Mamie Sally Meadows b: 5 May 1910 d: 25 January 1986
5 Edna Meadows b: 9 Jul 1905 d: Jan 1981
5 Albert Meadows b: 9 Nov 1894 d: 1 Sep 1895
5 Howard "Shields" Meadows b: 3 Aug 1898 d: 28 Oct 1901
5 Fred Meadows b: 23 Mar 1901 d: 28 Aug 1989
5 George Meadows b: 28 August 1893 d: 26 Jun 1970
5 James Ira Meadows b: 28 Jan 1892 d: 3 Aug 1955
5 Emma Meadows b: 3 Feb 1896 d: 5 May 1970
5 Elsie Mae Meadows b: 2 Mar 1906 d: 24 Jun 1987
5 Perry Edward Meadows b: 10 Oct 1899 d: 19 Mar 1987
4 Ezra E Meadows b: Jan 1890
4 Bessie Meadows b: Mar 1881
4 Allen J. Meadows b: abt 1864 d: bef 1870
4 Cage Meadows b: 22 Feb 1879 d: 25 Apr 1965
+ Maynora Elizabeth Hamrick b: 28 Jan 1880 d: 17 Oct 1955
5 Cora M Meadows b: 11 Dec 1903 d: 26 Sep 1994
5 Harvey Holt Meadows b: 03 Jul 1912 d: 10 Jan 2006
5 Corbett Carl Meadows b: 25 Aug 1908 d: 05 Dec 1974
5 Clarence Cade Meadows b: 02 May 1905 d: 1 Mar 1968
5 Cecil Cephus Meadows b: 07 Jul 1906 d: 20 Feb 2001
5 Della Forest Meadows b: 20 Mar 1901 d: 27 June 1944
3 Martha Meadows b: 17 May 1832 d: 8 Apr 1913
3 Jacob Meadows b: 22 May 1831 d: 8 Jan 1895
3 George Washington Meadows b: 1829
3 Sarah Jane Meadows b: 1827 d: 1860
3 Thomas Benton Meadows b: 5 Jun 1849 d: 15 November 1919
3 John C Meadows b: 8 Jan 1836 d: 1910
3 Cynthia Meadows b: 25 Jan 1824 d: 10 Apr 1912
3 Jackson Meadows b: May 1844 d: 15 Nov 1892
3 Nancy Jane Meadows b: 28 Feb 1826 d: 28 Feb 1902
3 Paulina Ann Meadows b: 1837 d: 20 Oct 1879