- 14 Nov 1878 - Birth - ; Boone County, West Virginia, United States of America
- 16 Apr 1952 - Death - ; Chattanooga, Hamilton, Tennessee
- 1920 - Residence - Relation to Head: HeadResidence Marital Status: Married ; Civil District 4, Meigs, Tennessee, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; District 4, Meigs, Tennessee, USA
- 1920 - Residence - Relation to Head: HeadResidence Marital Status: Married ; Civil District 4, Meigs, Tennessee, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; District 4, Meigs, Tennessee, USA
PARENT (M) James Ballard Meadows | |||
Birth | 2 May 1840 | Comfort, Boone Co., WV, USA | |
Death | 9 Aug 1899 | Comfort, Boone Co., WV, USA | |
Marriage | 26 Aug 1872 | to Julia Ann Ferrell at Sherman, Boone, West Virginia, United States | |
Marriage | 3 Nov 1882 | to Eliza Jane Asbury at Comfort, Boone, West Virginia, USA | |
Marriage | 29 Mar 1866 | to Elizabeth Penelope Smoot at Sherman, Boone, West Virginia, United States | |
Father | John Meadows | ||
Mother | Ruth Alford | ||
PARENT (F) Julia Ann Ferrell | |||
Birth | 20 Aug 1854 | Big Coal, Boone, West Virginia, USA | |
Death | 1882 | Sherman, Boone, West Virginia, USA | |
Marriage | 26 Aug 1872 | to James Ballard Meadows at Sherman, Boone, West Virginia, United States | |
Father | Riley Ferrell (Ferril) | ||
Mother | Harriet Ferrell | ||
CHILDREN | |||
F | Jennifer Meadows | ||
Birth | 15 Sep 1879 | Boone, West Virginia, USA | |
Death | |||
M | James Theodore Meadows | ||
Birth | 1 Apr 1882 | Comfort, Boone County, West Virginia | |
Death | 6 Dec 1958 | Eskdale, Kanawha, West Virginia, United States | |
Marriage | to Minnie Meadows | ||
M | Juniper Meadows | ||
Birth | 14 Nov 1878 | Boone County, West Virginia, United States of America | |
Death | 16 Apr 1952 | Chattanooga, Hamilton, Tennessee | |
Marriage | to Virginia Caroline Catherine Margaret Alford at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Virginia Caroline Catherine Margaret Alford at Curry, Putnam County, West Virginia | |
F | Elizabeth Meadows | ||
Birth | 29 May 1876 | Boone, West Virginia, USA | |
Death | 29 Mar 1895 | Boone, West Virginia, United States | |
M | FITZHUGH LEE MEADOWS | ||
Birth | 15 Mar 1874 | Big Coal, Boone County, West Virginia, USA | |
Death | 2 Dec 1940 | West Virginia, USA | |
Marriage | 4 April 1927 | to Alice C McCowan at Putnam County, West Virginia, USA | |
Marriage | 19 Nov 1891 | to Bellzora Walker at Boone, West Virginia, United States |
PARENT (M) Juniper Meadows | |||
Birth | 14 Nov 1878 | Boone County, West Virginia, United States of America | |
Death | 16 Apr 1952 | Chattanooga, Hamilton, Tennessee | |
Marriage | to Virginia Caroline Catherine Margaret Alford at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Virginia Caroline Catherine Margaret Alford at Curry, Putnam County, West Virginia | |
Father | James Ballard Meadows | ||
Mother | Julia Ann Ferrell | ||
PARENT (F) Virginia Caroline Catherine Margaret Alford | |||
Birth | 13 Aug 1884 | Monroe, West Virginia, United States | |
Death | 28 March 1951 | Meigs County, Tennessee, United States of America | |
Marriage | to Juniper Meadows at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Juniper Meadows at Curry, Putnam County, West Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jubal Grady Meadows | ||
Birth | 19 Apr 1919 | Tennessee | |
Death | 05/13/1998 | Decatur, Meigs, Tennessee, United States of America | |
M | Juniper Brady Meadows | ||
Birth | 19 April 1919 | Decatur, Tennessee | |
Death | 8 April 1999 | Athens, McMinn, Tennessee, USA | |
Marriage | to Opal Libby Letner | ||
F | Virginia Gertrude Meadows | ||
Birth | 6 July 1916 | Tennessee | |
Death | 25 Apr 1991 | United States | |
M | Carl Franklin Meadows | ||
Birth | 23 Feb 1914 | Tennessee | |
Death | 1 November 1982 | Evensville, Rhea, Tennessee, USA | |
Marriage | 28 Jun 1936 | to REBECCA LORENE Pilkey at Meigs, Tennessee, USA | |
F | Malissie Ethel Meadows | ||
Birth | 14 January 1912 | Tennessee | |
Death | 10 September 2007 | Cookeville, Putnam, Tennessee | |
M | James Bryant Meadows | ||
Birth | 26 Oct 1910 | Meigs, Tennessee | |
Death | 31 May 1947 | Rockwood, Roane, Tennessee | |
M | William Cline Meadows | ||
Birth | 5 Jan 1908 | Meigs County, Tennessee | |
Death | 18 Feb 1939 | Meigs, Tennessee | |
F | Etta Ruth Meadows | ||
Birth | 29 October 1927 | Tennessee | |
Death | 31 October 2012 | United States | |
F | Helen Pauline Meadows | ||
Birth | 17 Jul 1925 | Meigs County, Tennessee | |
Death | 3 Dec 2012 | Ten Mile, Meigs, Tennessee | |
F | Ruby Jean Meadows | ||
Birth | 3 Jan 1922 | Tennessee | |
Death | 9 Dec 2002 | Tennesee, USA | |
M | Grey Meadows | ||
Birth | Abt Jan 1910 | Meigs County, Tennessee, USA | |
Death | Before 1920 | Tennessee, USA | |
M | William Meadows | ||
Birth | 1908 | Tennessee, United States | |
Death | 18 Feb 1939 |
PARENT (M) Juniper Meadows | |||
Birth | 14 Nov 1878 | Boone County, West Virginia, United States of America | |
Death | 16 Apr 1952 | Chattanooga, Hamilton, Tennessee | |
Marriage | to Virginia Caroline Catherine Margaret Alford at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Virginia Caroline Catherine Margaret Alford at Curry, Putnam County, West Virginia | |
Father | James Ballard Meadows | ||
Mother | Julia Ann Ferrell | ||
PARENT (F) Virginia Caroline Catherine Margaret Alford | |||
Birth | 13 Aug 1884 | Monroe, West Virginia, United States | |
Death | 28 March 1951 | Meigs County, Tennessee, United States of America | |
Marriage | to Juniper Meadows at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Juniper Meadows at Curry, Putnam County, West Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jubal Grady Meadows | ||
Birth | 19 Apr 1919 | Tennessee | |
Death | 05/13/1998 | Decatur, Meigs, Tennessee, United States of America | |
M | Juniper Brady Meadows | ||
Birth | 19 April 1919 | Decatur, Tennessee | |
Death | 8 April 1999 | Athens, McMinn, Tennessee, USA | |
Marriage | to Opal Libby Letner | ||
F | Virginia Gertrude Meadows | ||
Birth | 6 July 1916 | Tennessee | |
Death | 25 Apr 1991 | United States | |
M | Carl Franklin Meadows | ||
Birth | 23 Feb 1914 | Tennessee | |
Death | 1 November 1982 | Evensville, Rhea, Tennessee, USA | |
Marriage | 28 Jun 1936 | to REBECCA LORENE Pilkey at Meigs, Tennessee, USA | |
F | Malissie Ethel Meadows | ||
Birth | 14 January 1912 | Tennessee | |
Death | 10 September 2007 | Cookeville, Putnam, Tennessee | |
M | James Bryant Meadows | ||
Birth | 26 Oct 1910 | Meigs, Tennessee | |
Death | 31 May 1947 | Rockwood, Roane, Tennessee | |
M | William Cline Meadows | ||
Birth | 5 Jan 1908 | Meigs County, Tennessee | |
Death | 18 Feb 1939 | Meigs, Tennessee | |
F | Etta Ruth Meadows | ||
Birth | 29 October 1927 | Tennessee | |
Death | 31 October 2012 | United States | |
F | Helen Pauline Meadows | ||
Birth | 17 Jul 1925 | Meigs County, Tennessee | |
Death | 3 Dec 2012 | Ten Mile, Meigs, Tennessee | |
F | Ruby Jean Meadows | ||
Birth | 3 Jan 1922 | Tennessee | |
Death | 9 Dec 2002 | Tennesee, USA | |
M | Grey Meadows | ||
Birth | Abt Jan 1910 | Meigs County, Tennessee, USA | |
Death | Before 1920 | Tennessee, USA | |
M | William Meadows | ||
Birth | 1908 | Tennessee, United States | |
Death | 18 Feb 1939 |
[S-2056258738] | 1930 United States Federal Census |
[S-2056320526] | 1920 United States Federal Census |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
1 Juniper Meadows b: 14 Nov 1878 d: 16 Apr 1952
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
2 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
2 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
3 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
3 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
2 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
2 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
3 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
3 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
3 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
3 CLYDE MORRIS MEADOWS d: 13 Dec 2002
3 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
3 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
3 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
2 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
2 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
2 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
2 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
2 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
2 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
2 Grey Meadows b: Abt Jan 1910 d: Before 1920
2 William Meadows b: 1908 d: 18 Feb 1939
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
2 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
2 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
3 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
3 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
2 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
2 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
3 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
3 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
3 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
3 CLYDE MORRIS MEADOWS d: 13 Dec 2002
3 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
3 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
3 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
2 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
2 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
2 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
2 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
2 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
2 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
2 Grey Meadows b: Abt Jan 1910 d: Before 1920
2 William Meadows b: 1908 d: 18 Feb 1939