Facts
- 14 SEP 1929 - Birth - ; Spring City, TN
- 25 NOV 1975 - Death - ; Oak Ridge, TN
- 1930 - Residence - Marital Status: SingleRelation to Head: Son ; Spring City, Rhea, Tennessee, USA
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: SingleRelation to Head: Son ; Spring City, Rhea, Tennessee, USA
- 1930 - Residence - Marital Status: SingleRelation to Head: Son ; Spring City, Rhea, Tennessee, USA
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: SingleRelation to Head: Son ; Spring City, Rhea, Tennessee, USA
Family Group Sheet - Child
PARENT (M) Herbert Charles Meadows |
| Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America |
Death | 14 APR 1986 | Spring City, TN |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA |
Father | Jubal Early Meadows |
Mother | Malissa Ann Nelson |
PARENT (F) Nellie Pearl Teffer |
| Birth | 01 DEC 1901 | Rhea, Tennessee, USA |
Death | 18 JUL 1975 | Spring City, Rhea County, Tennessee, United States of America |
Marriage | 01 APR 1922 | to Herbert Charles Meadows at Rhea, Tennessee, USA |
Father | William Lafayette Tefferteller |
Mother | Sarah Melissa Neal |
CHILDREN |
M | Herbert C. Meadows Jr. |
| Birth | 16 NOV 1923 | Tennessee |
Death | 09 OCT 2006 | Spring City, Rhea, Tennessee |
Marriage | | to Minnie Meadows |
M | Jackie Wendell Meadows |
| Birth | 14 SEP 1929 | Spring City, TN |
Death | 25 NOV 1975 | Oak Ridge, TN |
U | Robert Douglas Meadows |
| Birth | 2 August 1925 | |
Death | 4 November 1928 | |
F | Mildred Geraldine Meadows |
| Birth | 09 APR 1932 | Spring City, Rhea County, Tennessee, United States of America |
Death | 02 JUN 1952 | Chattanooga, Hamilton County, Tennessee, United States of America |
| Private |
| Birth | | |
Death | | |
Marriage | | to Gerald Ray Bryant |