- 21 SEP 1898 - Birth - ; Hurricane, Putnam County, West Virginia, United States of America
- 16 APR 1986 - Burial - ; Spring City, Rhea County, Tennessee, United States of America
- 14 APR 1986 - Death - ; Spring City, TN
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Spring City, Rhea, Tennessee
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 4, Meigs, Tennessee
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Spring City, Rhea, Tennessee, USA
- 1920 - Residence - ; Spring City, Rhea, Tennessee
- 1900 - Residence - ; Hurricane Town, Putnam, West Virginia
- Occupation - Road Worker
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Spring City, Rhea, Tennessee
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 4, Meigs, Tennessee
- 1935 - Residence - ; Spring City, Rhea, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Spring City, Rhea, Tennessee, USA
- 1920 - Residence - ; Spring City, Rhea, Tennessee
- 1900 - Residence - ; Hurricane Town, Putnam, West Virginia
PARENT (M) Jubal Early Meadows | |||
Birth | 11 Feb 1867 | Laurel Creek, Boone, West Virginia | |
Death | 15 Dec 1946 | Rockwood, Roane County, Tennessee, United States of America | |
Marriage | 12 Sep 1890 | to Malissa Ann Nelson at Boone, West Virginia, United States | |
Father | James Ballard Meadows | ||
Mother | Elizabeth Penelope Smoot | ||
PARENT (F) Malissa Ann Nelson | |||
Birth | 7 Mar 1872 | Boone, West Virginia, United States | |
Death | 13 Sep 1945 | Spring City, Rhea, Tennessee, USA | |
Marriage | 12 Sep 1890 | to Jubal Early Meadows at Boone, West Virginia, United States | |
Father | George Washington Nelson | ||
Mother | Clementine Minerva Scott | ||
CHILDREN | |||
M | Guy Sanford Meadows | ||
Birth | 28 Oct 1895 | Nye Putnam, West Virginia | |
Death | 1945 | Rockwood, Roane, Tennessee, United States | |
Marriage | to Anna C. Meadows | ||
M | James E Meadows | ||
Birth | 12 October 1892 | Boone County, West Virginia, United States of America | |
Death | 7 Nov 1894 | Nelson, Boone County, West Virginia, United States of America | |
Grace Clyde Griffith | |||
Birth | 14 January 1896 | Boone County, West Virginia, United States of America | |
Death | 29 January 1928 | Rhea County, Tennessee, United States of America | |
M | Estel Meadows | ||
Birth | 17 April 1903 | Putnam County, West Virginia, United States of America | |
Death | 19 July 1911 | Rhea Springs, Rhea County, Tennessee | |
Pearl Ann Webb | |||
Birth | 1891 | Boone County, West Virginia, United States of America | |
Death | 1946 | Athens, McMinn County, Tennessee, United States of America | |
M | Raymond C Meadows | ||
Birth | 1906 | West Virginia, United States | |
Death | 02 Mar 1980 | ||
M | Thurmond Meadows | ||
Birth | 1901 | West Virginia, United States | |
Death | 2 June 1965 | ||
F | Gracie C Meadows | ||
Birth | 14 January 1896 | Boom, Virginia | |
Death | 29 Jan 1928 | Spring City, Rhea, Tennessee, USA | |
Marriage | 6 June 1914 | to Leland Ernest Brady at Rhea County, Tennessee | |
Marriage | 13 October 1921 | to John Andrew Griffith at Rhea County, Tennessee | |
F | Pearl Ann Pearlie Meadows | ||
Birth | Apr 1891 | West Virginia, United States | |
Death | 12 Sep 1946 | Athens, McMinn, Tennessee | |
F | Nelta Ruth Meadows | ||
Birth | 26 September 1912 | Spring City, Rhea County, Tennessee | |
Death | 29 March 1995 | Spring City, Rhea County, Tennessee | |
Marriage | to Luther Allison (Onion) Knight | ||
M | Herbert Charles Meadows | ||
Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America | |
Death | 14 APR 1986 | Spring City, TN | |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee | |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA |
PARENT (M) Herbert Charles Meadows | |||
Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America | |
Death | 14 APR 1986 | Spring City, TN | |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee | |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA | |
Father | Jubal Early Meadows | ||
Mother | Malissa Ann Nelson | ||
PARENT (F) Edna Mable Ketchersid | |||
Birth | 23 Feb 1902 | Spring City, Rhea, Tennessee | |
Death | 12 Nov 1920 | Spring City, Rhea, Tennessee | |
Marriage | 25 September 1920 | to Herbert Charles Meadows at Rhea County, Tennessee | |
Father | William Elwood Ketcherside | ||
Mother | Dora Florence Gunter | ||
CHILDREN |
PARENT (M) Herbert Charles Meadows | |||
Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America | |
Death | 14 APR 1986 | Spring City, TN | |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee | |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA | |
Father | Jubal Early Meadows | ||
Mother | Malissa Ann Nelson | ||
PARENT (F) Nellie Pearl Teffer | |||
Birth | 01 DEC 1901 | Rhea, Tennessee, USA | |
Death | 18 JUL 1975 | Spring City, Rhea County, Tennessee, United States of America | |
Marriage | 01 APR 1922 | to Herbert Charles Meadows at Rhea, Tennessee, USA | |
Father | William Lafayette Tefferteller | ||
Mother | Sarah Melissa Neal | ||
CHILDREN | |||
M | Herbert C. Meadows Jr. | ||
Birth | 16 NOV 1923 | Tennessee | |
Death | 09 OCT 2006 | Spring City, Rhea, Tennessee | |
Marriage | to Minnie Meadows | ||
M | Jackie Wendell Meadows | ||
Birth | 14 SEP 1929 | Spring City, TN | |
Death | 25 NOV 1975 | Oak Ridge, TN | |
U | Robert Douglas Meadows | ||
Birth | 2 August 1925 | ||
Death | 4 November 1928 | ||
F | Mildred Geraldine Meadows | ||
Birth | 09 APR 1932 | Spring City, Rhea County, Tennessee, United States of America | |
Death | 02 JUN 1952 | Chattanooga, Hamilton County, Tennessee, United States of America | |
Private | |||
Birth | |||
Death | |||
Marriage | to Gerald Ray Bryant |
[S-2056258570] | 1910 United States Federal Census |
[S-2056258693] | World War I Draft Registration Cards, 1917-1918 |
[S-2056258723] | Social Security Death Index |
[S-2056258738] | 1930 United States Federal Census |
[S-2056294308] | 1900 United States Federal Census |
[S-2056320526] | 1920 United States Federal Census |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S162355031] | 1940 United States Federal Census |
1 Herbert Charles Meadows b: 21 SEP 1898 d: 14 APR 1986
+ Edna Mable Ketchersid b: 23 Feb 1902 d: 12 Nov 1920
+ Nellie Pearl Teffer b: 01 DEC 1901 d: 18 JUL 1975
2 Herbert C. Meadows Jr. b: 16 NOV 1923 d: 09 OCT 2006
2 Jackie Wendell Meadows b: 14 SEP 1929 d: 25 NOV 1975
2 Robert Douglas Meadows b: 2 August 1925 d: 4 November 1928
2 Mildred Geraldine Meadows b: 09 APR 1932 d: 02 JUN 1952