- 28 Oct 1895 - Birth - ; Nye Putnam, West Virginia
- 28 Oct 1894 - Birth - ; Nye Putnam, West Virginia
- 1945 - Death - ; Rockwood, Roane, Tennessee, United States
- 1920 - Residence - ; Spring City, Rhea, Tennessee
- 1900 - Residence - ; Hurricane Town, Putnam, West Virginia
- 1920 - Residence - ; Spring City, Rhea, Tennessee
- 1900 - Residence - ; Hurricane Town, Putnam, West Virginia
PARENT (M) Jubal Early Meadows | |||
Birth | 11 Feb 1867 | Laurel Creek, Boone, West Virginia | |
Death | 15 Dec 1946 | Rockwood, Roane County, Tennessee, United States of America | |
Marriage | 12 Sep 1890 | to Malissa Ann Nelson at Boone, West Virginia, United States | |
Father | James Ballard Meadows | ||
Mother | Elizabeth Penelope Smoot | ||
PARENT (F) Malissa Ann Nelson | |||
Birth | 7 Mar 1872 | Boone, West Virginia, United States | |
Death | 13 Sep 1945 | Spring City, Rhea, Tennessee, USA | |
Marriage | 12 Sep 1890 | to Jubal Early Meadows at Boone, West Virginia, United States | |
Father | George Washington Nelson | ||
Mother | Clementine Minerva Scott | ||
CHILDREN | |||
M | Guy Sanford Meadows | ||
Birth | 28 Oct 1895 | Nye Putnam, West Virginia | |
Death | 1945 | Rockwood, Roane, Tennessee, United States | |
Marriage | to Anna C. Meadows | ||
M | James E Meadows | ||
Birth | 12 October 1892 | Boone County, West Virginia, United States of America | |
Death | 7 Nov 1894 | Nelson, Boone County, West Virginia, United States of America | |
Grace Clyde Griffith | |||
Birth | 14 January 1896 | Boone County, West Virginia, United States of America | |
Death | 29 January 1928 | Rhea County, Tennessee, United States of America | |
M | Estel Meadows | ||
Birth | 17 April 1903 | Putnam County, West Virginia, United States of America | |
Death | 19 July 1911 | Rhea Springs, Rhea County, Tennessee | |
Pearl Ann Webb | |||
Birth | 1891 | Boone County, West Virginia, United States of America | |
Death | 1946 | Athens, McMinn County, Tennessee, United States of America | |
M | Raymond C Meadows | ||
Birth | 1906 | West Virginia, United States | |
Death | 02 Mar 1980 | ||
M | Thurmond Meadows | ||
Birth | 1901 | West Virginia, United States | |
Death | 2 June 1965 | ||
F | Gracie C Meadows | ||
Birth | 14 January 1896 | Boom, Virginia | |
Death | 29 Jan 1928 | Spring City, Rhea, Tennessee, USA | |
Marriage | 6 June 1914 | to Leland Ernest Brady at Rhea County, Tennessee | |
Marriage | 13 October 1921 | to John Andrew Griffith at Rhea County, Tennessee | |
F | Pearl Ann Pearlie Meadows | ||
Birth | Apr 1891 | West Virginia, United States | |
Death | 12 Sep 1946 | Athens, McMinn, Tennessee | |
F | Nelta Ruth Meadows | ||
Birth | 26 September 1912 | Spring City, Rhea County, Tennessee | |
Death | 29 March 1995 | Spring City, Rhea County, Tennessee | |
Marriage | to Luther Allison (Onion) Knight | ||
M | Herbert Charles Meadows | ||
Birth | 21 SEP 1898 | Hurricane, Putnam County, West Virginia, United States of America | |
Death | 14 APR 1986 | Spring City, TN | |
Marriage | 25 September 1920 | to Edna Mable Ketchersid at Rhea County, Tennessee | |
Marriage | 01 APR 1922 | to Nellie Pearl Teffer at Rhea, Tennessee, USA |
PARENT (M) Guy Sanford Meadows | |||
Birth | 28 Oct 1895 | Nye Putnam, West Virginia | |
Death | 1945 | Rockwood, Roane, Tennessee, United States | |
Marriage | to Anna C. Meadows | ||
Father | Jubal Early Meadows | ||
Mother | Malissa Ann Nelson | ||
PARENT (F) Anna C. Meadows | |||
Birth | abt 1902 | ||
Death | 31 Aug 1989 | Oak Ridge, Anderson, Tennessee, United States of America | |
Marriage | to Guy Sanford Meadows | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leona Meadows | ||
Birth | Rockwood, Roane, Tennessee, United States | ||
Death | |||
F | Mary Jo Meadows | ||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Jack Donald Meadows, Sr. | ||
Birth | 25 july1927 | Spring City, Rhea, Tennessee, USA | |
Death | 20 june 1981 | Oak Ridge, Anderson, Tennessee, USA | |
M | Guy S. Meadows, Jr. | ||
Birth | 22 Sep 1920 | ||
Death | 17 Dec 1989 | Harriman, Roane, Tennessee, United States of America |
[S-2056294308] | 1900 United States Federal Census |
[S-2056320526] | 1920 United States Federal Census |
[S169609584] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S169664412] | West Virginia, Births Index, 1804-1938 |
1 Guy Sanford Meadows b: 28 Oct 1895 d: 1945
+ Anna C. Meadows b: abt 1902 d: 31 Aug 1989
2 Jack Donald Meadows, Sr. b: 25 july1927 d: 20 june 1981
2 Guy S. Meadows, Jr. b: 22 Sep 1920 d: 17 Dec 1989