- 23 Feb 1914 - Birth - ; Tennessee
- 1 November 1982 - Death - ; Evensville, Rhea, Tennessee, USA
- 1920 - Residence - Relation to Head: SonResidence Marital Status: Single ; Civil District 4, Meigs, Tennessee, USA
- 1935 - Residence - ; Rural, Roane, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; 4th Civil District, Meigs, Tennessee, USA
- 1930 - Residence - Marital Status: SingleRelation to Head: Son ; District 4, Meigs, Tennessee, USA
- 1920 - Residence - Relation to Head: SonResidence Marital Status: Single ; Civil District 4, Meigs, Tennessee, USA
- 1935 - Residence - ; Rural, Roane, Tennessee
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; 4th Civil District, Meigs, Tennessee, USA
- 1930 - Residence - Marital Status: SingleRelation to Head: Son ; District 4, Meigs, Tennessee, USA
? | ||||||
? | ||||||
PARENT (M) Juniper Meadows | |||
Birth | 14 Nov 1878 | Boone County, West Virginia, United States of America | |
Death | 16 Apr 1952 | Chattanooga, Hamilton, Tennessee | |
Marriage | to Virginia Caroline Catherine Margaret Alford at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Virginia Caroline Catherine Margaret Alford at Curry, Putnam County, West Virginia | |
Father | James Ballard Meadows | ||
Mother | Julia Ann Ferrell | ||
PARENT (F) Virginia Caroline Catherine Margaret Alford | |||
Birth | 13 Aug 1884 | Monroe, West Virginia, United States | |
Death | 28 March 1951 | Meigs County, Tennessee, United States of America | |
Marriage | to Juniper Meadows at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Juniper Meadows at Curry, Putnam County, West Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jubal Grady Meadows | ||
Birth | 19 Apr 1919 | Tennessee | |
Death | 05/13/1998 | Decatur, Meigs, Tennessee, United States of America | |
M | Juniper Brady Meadows | ||
Birth | 19 April 1919 | Decatur, Tennessee | |
Death | 8 April 1999 | Athens, McMinn, Tennessee, USA | |
Marriage | to Opal Libby Letner | ||
F | Virginia Gertrude Meadows | ||
Birth | 6 July 1916 | Tennessee | |
Death | 25 Apr 1991 | United States | |
M | Carl Franklin Meadows | ||
Birth | 23 Feb 1914 | Tennessee | |
Death | 1 November 1982 | Evensville, Rhea, Tennessee, USA | |
Marriage | 28 Jun 1936 | to REBECCA LORENE Pilkey at Meigs, Tennessee, USA | |
F | Malissie Ethel Meadows | ||
Birth | 14 January 1912 | Tennessee | |
Death | 10 September 2007 | Cookeville, Putnam, Tennessee | |
M | James Bryant Meadows | ||
Birth | 26 Oct 1910 | Meigs, Tennessee | |
Death | 31 May 1947 | Rockwood, Roane, Tennessee | |
M | William Cline Meadows | ||
Birth | 5 Jan 1908 | Meigs County, Tennessee | |
Death | 18 Feb 1939 | Meigs, Tennessee | |
F | Etta Ruth Meadows | ||
Birth | 29 October 1927 | Tennessee | |
Death | 31 October 2012 | United States | |
F | Helen Pauline Meadows | ||
Birth | 17 Jul 1925 | Meigs County, Tennessee | |
Death | 3 Dec 2012 | Ten Mile, Meigs, Tennessee | |
F | Ruby Jean Meadows | ||
Birth | 3 Jan 1922 | Tennessee | |
Death | 9 Dec 2002 | Tennesee, USA | |
M | Grey Meadows | ||
Birth | Abt Jan 1910 | Meigs County, Tennessee, USA | |
Death | Before 1920 | Tennessee, USA | |
M | William Meadows | ||
Birth | 1908 | Tennessee, United States | |
Death | 18 Feb 1939 |
PARENT (M) Carl Franklin Meadows | |||
Birth | 23 Feb 1914 | Tennessee | |
Death | 1 November 1982 | Evensville, Rhea, Tennessee, USA | |
Marriage | 28 Jun 1936 | to REBECCA LORENE Pilkey at Meigs, Tennessee, USA | |
Father | Juniper Meadows | ||
Mother | Virginia Caroline Catherine Margaret Alford | ||
PARENT (F) REBECCA LORENE Pilkey | |||
Birth | 06-24-1920 | Dorsey, Swain County, North Carolina | |
Death | 12 SEP 1988 | Knoxville, Knox, Tennessee, USA | |
Marriage | 28 Jun 1936 | to Carl Franklin Meadows at Meigs, Tennessee, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl FRANKLIN MEADOWS | ||
Birth | 18 Sep 1938 | Tennessee | |
Death | 12 May 1982 | Athens, McMinn, Tennessee, United States | |
M | Clyde Morris Meadows | ||
Birth | 13 May 1937 | Knoxville, Knox, Tennessee, USA | |
Death | 13 Dec 2002 | Sweetwater, Monroe, Tennessee, USA | |
F | Barbara Jean Fagg | ||
Birth | 16 August 1940 | ||
Death | 8 March 2016 | Tennessee, United States of America | |
M | CLYDE MORRIS MEADOWS | ||
Birth | Tennessee, United States | ||
Death | 13 Dec 2002 | Sweetwater, Monroe, Tennessee, United States | |
M | William Grady Meadows | ||
Birth | 25 Jun 1946 | ||
Death | 2013-01-13 | ||
M | Howard Brady Meadows | ||
Birth | 12 May 1949 | Cleveland, Bradley County, Tennessee, United States of America | |
Death | 11 February 2014 | Bradley County, Tennessee, United States of America | |
M | Danny Delyane Meadows | ||
Birth | 19 May 1955 | Meigs County, Tennessee, United States of America | |
Death | 24 December 2009 | Decatur, Meigs County, Tennessee, United States of America |
[S-2056258738] | 1930 United States Federal Census |
[S162355031] | 1940 United States Federal Census |
[S-2056259694] | U.S. Public Records Index, Volume 2 |
[S-2056320526] | 1920 United States Federal Census |
1 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
2 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
2 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
2 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
2 CLYDE MORRIS MEADOWS d: 13 Dec 2002
2 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
2 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
2 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009