- Jan 1840 - Birth - ; Tennessee, United States
- 22 Feb 1921 - Death - ; Rhea, Tennessee, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jonathan McCalley | |||
Birth | 1816 | Washington, Tennessee, United States | |
Death | 1840 | ||
Marriage | to Betsy Sliger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Betsy Sliger | |||
Birth | 1820 | Jonesboro, Washington, Tennessee, United States | |
Death | 10 Oct 1882 | ||
Marriage | to Jonathan McCalley | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Minerva Fine Mcully | ||
Birth | Jan 1840 | Tennessee, United States | |
Death | 22 Feb 1921 | Rhea, Tennessee, United States | |
Marriage | 1856 | to Green Calvin Neal at Rhea, Tennessee, United States |
PARENT (M) Green Calvin Neal | |||
Birth | 29 Jan 1839 | Rutherford, North Carolina, United States | |
Death | 29 Jun 1911 | Rhea, Tennessee, United States | |
Marriage | 1856 | to Minerva Fine Mcully at Rhea, Tennessee, United States | |
Father | James B Neal | ||
Mother | Elizabeth Costner | ||
PARENT (F) Minerva Fine Mcully | |||
Birth | Jan 1840 | Tennessee, United States | |
Death | 22 Feb 1921 | Rhea, Tennessee, United States | |
Marriage | 1856 | to Green Calvin Neal at Rhea, Tennessee, United States | |
Father | Jonathan McCalley | ||
Mother | Betsy Sliger | ||
CHILDREN | |||
F | Sarah Melissa Neal | ||
Birth | 25 Oct 1866 | Rhea, Tennessee, United States | |
Death | 12 Mar 1943 | Rhea, Tennessee, United States | |
Marriage | to William Lafayette Tefferteller | ||
F | Mary Alice Neal | ||
Birth | |||
Death | |||
F | Manary Neal | ||
Birth | 1893 | ||
Death | |||
F | Laura A Neal | ||
Birth | 1889 | ||
Death | |||
F | Minerva Elvaney Neal | ||
Birth | 11 Jun 1882 | ||
Death | 25 Oct 1962 | Rockwood, Roane, Tennessee, United States | |
F | W F Neal | ||
Birth | 1880 | Tennessee, United States | |
Death | |||
F | Nancy Francis Neal | ||
Birth | 1880 | ||
Death | |||
F | Maggie L Neal | ||
Birth | 1875 | ||
Death | |||
F | C T Neal | ||
Birth | 1873 | Tennessee, United States | |
Death | |||
M | Willie Calvin Neal | ||
Birth | 1872 | ||
Death | |||
M | Christopher Lafayett Neal | ||
Birth | 1871 | ||
Death | |||
M | James Henry Neal | ||
Birth | Feb 1869 | Tennessee, United States | |
Death | 1944 | Tennessee, United States | |
F | Susan A Neal | ||
Birth | 1867 | Tennessee, United States | |
Death | |||
M | John Riley Neal | ||
Birth | 1863 | Tennessee, United States | |
Death | 20 Aug 1930 |
1 Minerva Fine Mcully b: Jan 1840 d: 22 Feb 1921
+ Green Calvin Neal b: 29 Jan 1839 d: 29 Jun 1911
2 Sarah Melissa Neal b: 25 Oct 1866 d: 12 Mar 1943
+ William Lafayette Tefferteller b: 21 Aug 1861 d: 11 Feb 1943
3 Roscoe Earl Teffer b: 1 Dec 1901 d: 4 Jan 1981
3 Daisy Ella Teafer b: 25 Feb 1900 d: 26 Jun 1955
3 Josephine Maude Teffer b: 4 Mar 1896
3 Mary Margaret Teffer b: 7 May 1893 d: 8 May 1951
3 James Robert Teffer b: 7 Jan 1892 d: 14 Apr 1981
3 Bertha Luella Tefferteller b: 25 Oct 1889 d: 18 Jan 1928
3 John C Teffer b: 27 Mar 1887 d: 6 Jul 1980
+ Sallie Lorena Thurmon b: 13 Nov 1893
4 Hazel L. Wright b: 30 May 1913 d: 24 September 2004
4 Carl L Teffer b: 11 February 1925 d: 23 May 1973
4 John Earl Teffer b: 27 May 1920 d: 4 December 1986
4 Nelma S. Teffer b: 29 May 1912 d: 10 May 2000
4 Thelma Mae Teffer b: 29 March 1922 d: 2 March 1931
4 Grover Calvin Teffer b: 31 Dec 1915 d: 20 Jul 2007
3 Lillian Mae Tefferteller b: 29 Jan 1885 d: 8 Mar 1967
3 Nellie Pearl Teffer b: 01 DEC 1901 d: 18 JUL 1975
+ Herbert Charles Meadows b: 21 SEP 1898 d: 14 APR 1986
4 Herbert C. Meadows Jr. b: 16 NOV 1923 d: 09 OCT 2006
4 Jackie Wendell Meadows b: 14 SEP 1929 d: 25 NOV 1975
4 Robert Douglas Meadows b: 2 August 1925 d: 4 November 1928
4 Mildred Geraldine Meadows b: 09 APR 1932 d: 02 JUN 1952
2 Manary Neal b: 1893
2 Laura A Neal b: 1889
2 Minerva Elvaney Neal b: 11 Jun 1882 d: 25 Oct 1962
2 W F Neal b: 1880
2 Nancy Francis Neal b: 1880
2 Maggie L Neal b: 1875
2 C T Neal b: 1873
2 Willie Calvin Neal b: 1872
2 Christopher Lafayett Neal b: 1871
2 James Henry Neal b: Feb 1869 d: 1944
2 Susan A Neal b: 1867
2 John Riley Neal b: 1863 d: 20 Aug 1930