- 27 JUN 1894 - Birth - ; Georgia, United States
- 4 JAN 1946 - Death - ; Rhea, Tennessee, United States
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Civil District 2, Rhea, Tennessee, USA
- 1900 - Residence - Marital Status: SingleRelation to Head: Daughter ; Civil District 15, Rhea, Tennessee, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; 2, Rhea, Tennessee, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Civil District 2, Rhea, Tennessee, USA
- 1900 - Residence - Marital Status: SingleRelation to Head: Daughter ; Civil District 15, Rhea, Tennessee, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; 2, Rhea, Tennessee, USA
PARENT (M) John Hugh Nelson McClure | |||
Birth | 16 MAR 1870 | Gaddistown, Union Co., GA | |
Death | 16 Apr 1949 | Hixson, Hamilton, Tennessee | |
Marriage | 2 FEB 1890 | to Minerva Jane Ingram at Gaddistown, Ga. | |
Father | Marcus McClure | ||
Mother | Mary Gurley | ||
PARENT (F) Minerva Jane Ingram | |||
Birth | 23 MAR 1871 | Gaddistown, Union, Georgia, United States | |
Death | 13 JUL 1941 | Hixson, Hamilton, Tennessee, USA | |
Marriage | 2 FEB 1890 | to John Hugh Nelson McClure at Gaddistown, Ga. | |
Father | Matthew Jackson Ingram | ||
Mother | Amanda May Brookeshire | ||
CHILDREN | |||
M | Carl Clark McClure | ||
Birth | 2 AUG 1903 | Rhea County, Tennessee, USA | |
Death | 2 JAN 1951 | Dayton, Rhea County, Tennessee, USA | |
Marriage | 1 Dec 1923 | to Whilima Vetta Hoback at Rhea, Tennessee, USA | |
F | Vacie McClure | ||
Birth | 9 OCT 1904 | Tennessee | |
Death | 23 SEP 1985 | Monteagle, Grundy County, Tennessee, USA | |
Marriage | July 4, 1924 | to Earl Henry Massengale at Rhea, Tennessee, USA | |
M | Charles Marcus McClure | ||
Birth | 18 Oct 1916 | Rhea CO, Tennessee | |
Death | 27 September 1995 | Hamilton Memorial Gardens, Hamilton, Tennessee, United States | |
Marriage | 14 Jan 1940 | to Hazel Belle Roberts at Rhea County, Tennessee, USA | |
F | Bertha McClure | ||
Birth | 21 MAY 1891 | Georgia | |
Death | 31 JAN 1912 | Dayton, Rhea County, Tennessee, USA | |
F | Elizabeth "Lizzie" McClure | ||
Birth | 27 JUN 1894 | Georgia, United States | |
Death | 4 JAN 1946 | Rhea, Tennessee, United States | |
Marriage | 13 AUG 1911 | to Robert James Thomas "Bob" Vincent at , Rhea Co., Tennesee | |
F | Fannie McClure | ||
Birth | 6 DEC 1892 | Georgia, United States | |
Death | 1900 | ||
F | Ada McClure | ||
Birth | 3 JAN 1908 | Evensville, Rhea County, Tennessee, USA | |
Death | 14 SEP 1997 | Hamilton Co, Chattanooga, Tennesee | |
Marriage | 27 Jun 1926 | to Clarence (Shorty) D. Sheets at Rhea, Tennessee, USA | |
M | Joe Wheeler McClure | ||
Birth | 2 JUL 1898 | Evensville, Rhea, Tennessee, United States | |
Death | 20 MAY 1990 | Chattanooga, Hamilton County, Tennessee, USA | |
Marriage | 2 Mar 1933 | to Nellie Clyde Mitts at Rhea, Tennessee, USA | |
Marriage | Bet 1930/1934 | to Nellie Clyde Mitts | |
Marriage | 24 December 1919 | to Vollie Jane Mullins McClure at Evensville, Rhea, Tennessee, United States | |
M | James Lewis McClure | ||
Birth | 6 JUL 1899 | Dayton, Rhea Co., Tennessee | |
Death | 2 JAN 1970 | Hixson, Hamilton, Tennessee, United States | |
M | John Matthew McClure | ||
Birth | 22 SEP 1895 | Gaddistown, Union Co., Georgia | |
Death | 16 FEB 1983 | Hixson, Hamilton, Tennessee, USA | |
Marriage | 5 May 1918 | to PEARL D WILKEY at Rhea, Tennessee, United States | |
Marriage | 4 Oct 1925 | to Cornia Lee Thurman at Rhea County, Tennessee, United States | |
M | Lloyd Collins McClure | ||
Birth | 7 Mar 1902 | Tennessee | |
Death | 25 FEB 1977 | Dayton, Rhea County, Tennessee, USA | |
Marriage | 28 Aug 1922 | to Frances Carrie Barger at Rhea County, Tennessee, USA | |
F | Flonnie Jane McClure | ||
Birth | 22 MAR 1910 | Rhea County, Tennessee, USA | |
Death | 11 Mar 2004 | Soddy-Daisy, Hamilton County, Tennessee, USA | |
Marriage | 13 SEP 1943 | to James Isaac Smith | |
F | Ida Lily McClure | ||
Birth | 9 OCT 1906 | Rhea Co., Tennessee | |
Death | 11 Feb 2001 | Pensacola, Escambia County, Florida, USA | |
M | Boots McClure | ||
Birth | 6 FEB 1897 | ||
Death | 6 JUL 1897 | ||
M | George Nelson McClure | ||
Birth | 23 MAY 1913 | Evansville R, Tennessee | |
Death | 15 Feb 2002 | Chattanooga, Hamilton Co., Tennessee | |
F | Grovie Armenda McClure | ||
Birth | 8 SEP 1900 | Rhea Springs, United States | |
Death | 19 Dec 1996 | Chattanooga, Tennessee | |
Marriage | 9 APR 1922 | to Grover Crawford Burton at Rhea Co., Tennessee |
PARENT (M) Robert James Thomas "Bob" Vincent | |||
Birth | 28 Jun 1888 | Evensville, Rhea County, Tennessee, USA | |
Death | 10 October 1955 | Hixson, Hamilton County, Tennessee, United States of America | |
Marriage | 13 AUG 1911 | to Elizabeth "Lizzie" McClure at , Rhea Co., Tennesee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth "Lizzie" McClure | |||
Birth | 27 JUN 1894 | Georgia, United States | |
Death | 4 JAN 1946 | Rhea, Tennessee, United States | |
Marriage | 13 AUG 1911 | to Robert James Thomas "Bob" Vincent at , Rhea Co., Tennesee | |
Father | John Hugh Nelson McClure | ||
Mother | Minerva Jane Ingram | ||
CHILDREN | |||
F | Glada Mae Vincent | ||
Birth | 24 August 1926 | Rhea County, Tennessee, USA | |
Death | 16 Apr 2010 | Hixson, Hamilton, Tennessee | |
Marriage | to George William Sedman | ||
M | Lewis Floyd Vincent | ||
Birth | 30 Jan 1921 | Evensville, Rhea County, Tennessee, USA | |
Death | 3 Jun 1992 | Hixson, Hamilton, Tennessee, United States | |
F | Katherine Arminda Vincent | ||
Birth | 22 Sep 1918 | Evensville, Rhea County, Tennessee, USA | |
Death | 23 Aug 1994 | Hixson, Hamilton County, Tennessee, USA | |
M | Robert Kenneth Vincent | ||
Birth | 22 Aug 1929 | Rhea County, Tennessee, USA | |
Death | 26 Jan 2013 | Soddy Daisy, Hamilton Co., Tennessee, USA | |
M | Benton A. Vincent | ||
Birth | 17 May 1912 | Rhea County, Tennessee, United States of America | |
Death | 17 October 1995 | Soddy-Daisy, Hamilton County, Tennessee, United States of America | |
M | Clifford W. Vincent | ||
Birth | 21 Aug 1915 | Rhea County, Tennessee, USA | |
Death | Jan 1973 | Hixson, Hamilton, Tennessee, USA |
[S162355031] | 1940 United States Federal Census |
[S-2056294308] | 1900 United States Federal Census |
[S-2056258570] | 1910 United States Federal Census |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
1 Elizabeth "Lizzie" McClure b: 27 JUN 1894 d: 4 JAN 1946
+ Robert James Thomas "Bob" Vincent b: 28 Jun 1888 d: 10 October 1955
2 Glada Mae Vincent b: 24 August 1926 d: 16 Apr 2010
+ George William Sedman b: 28 Dec 1915 d: 07 Jul 1989
3 Kevin Scott Sedman b: 07 Mar 1959 d: 10 Sep 1973
2 Lewis Floyd Vincent b: 30 Jan 1921 d: 3 Jun 1992
2 Katherine Arminda Vincent b: 22 Sep 1918 d: 23 Aug 1994
2 Robert Kenneth Vincent b: 22 Aug 1929 d: 26 Jan 2013
2 Benton A. Vincent b: 17 May 1912 d: 17 October 1995
2 Clifford W. Vincent b: 21 Aug 1915 d: Jan 1973