- 28 Oct 1934 - Birth - ; Decatur, Meigs County, Tennessee, USA
- 26 Jul 1990 - Death - ; McMinn County, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Iva Jean Lankford | ||
Birth | 28 Oct 1934 | Decatur, Meigs County, Tennessee, USA | |
Death | 26 Jul 1990 | McMinn County, Tennessee, USA | |
Marriage | to Earl Finley Porter |
PARENT (M) Earl Finley Porter | |||
Birth | 15 Mar 1920 | Spring City, Rhea County, Tennessee, USA | |
Death | 26 Apr 1990 | Roane County, Tennessee, USA | |
Marriage | to Iva Jean Lankford | ||
Marriage | to Margaret Carrie McClure | ||
Father | Humphreys Alonzo Porter | ||
Mother | Bertha Lee Trentham | ||
PARENT (F) Iva Jean Lankford | |||
Birth | 28 Oct 1934 | Decatur, Meigs County, Tennessee, USA | |
Death | 26 Jul 1990 | McMinn County, Tennessee, USA | |
Marriage | to Earl Finley Porter | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Iva Jean Lankford b: 28 Oct 1934 d: 26 Jul 1990
+ Earl Finley Porter b: 15 Mar 1920 d: 26 Apr 1990