? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Jones | ||
Birth | |||
Death | |||
Marriage | 15 Mar 1870 | to John A Hopkins at Henry County, Tennessee |
PARENT (M) John A Hopkins | |||
Birth | Jun 15, 1847 | Tennessee | |
Death | Jan 20, 1923 | Henry County, Tennessee | |
Marriage | 23 Nov 1905 | to Sarah Jane Turner at Henry County, Tennessee | |
Marriage | 15 Mar 1870 | to Nancy Jones at Henry County, Tennessee | |
Marriage | Dec 17, 1871 | to Amelia Christina Burton at Henry County, Tennessee | |
Father | William Senter Hopkins | ||
Mother | Mary A. Hodges | ||
PARENT (F) Nancy Jones | |||
Birth | |||
Death | |||
Marriage | 15 Mar 1870 | to John A Hopkins at Henry County, Tennessee | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John A Hopkins b: Jun 15, 1847 d: Jan 20, 1923