- 20 January 1857 - Birth - ; Fentress County, Tennessee, United States of America
- 1907 - Death - ; Fentress County, Tennessee, United States of America
- 1870 - Residence - Residence Post Office: Walnut Valley ; District 3, Sequatchie, Tennessee, USA
- 1861 - Residence - ; Bledsoe, Tennessee, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head: Head ; Civil District 1, Bledsoe, Tennessee, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Driskill, Bledsoe, Tennessee, USA
- 1870 - Residence - Residence Post Office: Walnut Valley ; District 3, Sequatchie, Tennessee, USA
- 1861 - Residence - ; Bledsoe, Tennessee, United States
- 1900 - Residence - Marital Status: MarriedRelation to Head: Head ; Civil District 1, Bledsoe, Tennessee, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Driskill, Bledsoe, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gilbert W. Hatfield | |||
Birth | 1804 | Grundy County, Tennessee | |
Death | 30 Mar 1878 | Woodberry, Warren, Tennessee | |
Marriage | to Margaret T. Jones | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret T. Jones | |||
Birth | February 13, 1824 | Tennessee | |
Death | July 05, 1906 | Dunlap, Sequatchie Co, TN | |
Marriage | to Gilbert W. Hatfield | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Hatfield | ||
Birth | 20 January 1857 | Fentress County, Tennessee, United States of America | |
Death | 1907 | Fentress County, Tennessee, United States of America | |
Marriage | 1870 | to Nancy Broch |
PARENT (M) James Hatfield | |||
Birth | 20 January 1857 | Fentress County, Tennessee, United States of America | |
Death | 1907 | Fentress County, Tennessee, United States of America | |
Marriage | 1870 | to Nancy Broch | |
Father | Gilbert W. Hatfield | ||
Mother | Margaret T. Jones | ||
PARENT (F) Nancy Broch | |||
Birth | abt 1865 | Tennessee, USA | |
Death | |||
Marriage | 1870 | to James Hatfield | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bertha Mae m Waters Hatfield | ||
Birth | 2 Jan 1895 | Bledsoe County, Tennessee, USA | |
Death | 9 Sept 1948 | Chattanooga, Hamilton, Tennessee, USA | |
Marriage | 22 June 1913 | to Grover Cleveland Waters at Sequatchie, Tennessee, United States | |
M | Henry L Hatfield | ||
Birth | Jun 1886 | Tennessee | |
Death |
[S169677349] | Tennessee, Death Records, 1908-1958 |
[S-2056258570] | 1910 United States Federal Census |
[S-2056294308] | 1900 United States Federal Census |
[S-2056242416] | 1870 United States Federal Census |
[S162354966] | U.S., Find A Grave Index, 1600s-Current |
[S169840424] | Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
[S189424104] | Tennessee, Early Tax List Records, 1783-1895 |
1 James Hatfield b: 20 January 1857 d: 1907
+ Nancy Broch b: abt 1865
2 Bertha Mae m Waters Hatfield b: 2 Jan 1895 d: 9 Sept 1948
+ Grover Cleveland Waters b: 20 June 1892 d: 12 September 1974
3 Corine Waters b: 5 Aug 1918 d: 21 Jun 2014
4 Helen Marie Smith b: 10 May 1937 d: 4 Apr 2012
+ Private
3 Jeanette m Cox Waters b: 22 Feb 1917 d: 10 Sep 2003
2 Henry L Hatfield b: Jun 1886