? | ||||||
? | ||||||
? | ||||||
Harriet - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Manning Brookshire | |||
Birth | 1819 | Greenville County, South Carolina, USA | |
Death | 01 May 1897 | Marshall County, Alabama, USA | |
Marriage | to Harriet | ||
Marriage | 1850 | to Harriett Redman | |
Marriage | 1840 | to Harriett Redman | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet | |||
Birth | |||
Death | |||
Marriage | to Manning Brookshire | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Harriet
+ Manning Brookshire b: 1819 d: 01 May 1897