- 28 Jan 1880 - Birth - ; West Virginia
- 17 Oct 1955 - Death - ; Huntington, Cabell County, West Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maynora Elizabeth Hamrick | ||
Birth | 28 Jan 1880 | West Virginia | |
Death | 17 Oct 1955 | Huntington, Cabell County, West Virginia | |
Marriage | 24 Jun 1900 | to Cage Meadows |
PARENT (M) Cage Meadows | |||
Birth | 22 Feb 1879 | Alderson, West Virginia, USA | |
Death | 25 Apr 1965 | Summers County, West Virginia | |
Marriage | 24 Jun 1900 | to Maynora Elizabeth Hamrick | |
Father | James Ballard Meadows | ||
Mother | Elizabeth Penelope Smoot | ||
PARENT (F) Maynora Elizabeth Hamrick | |||
Birth | 28 Jan 1880 | West Virginia | |
Death | 17 Oct 1955 | Huntington, Cabell County, West Virginia | |
Marriage | 24 Jun 1900 | to Cage Meadows | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cora M Meadows | ||
Birth | 11 Dec 1903 | Summers County | |
Death | 26 Sep 1994 | ||
M | Harvey Holt Meadows | ||
Birth | 03 Jul 1912 | West Virginia | |
Death | 10 Jan 2006 | Belspring, Pulaski County, Virginia | |
M | Corbett Carl Meadows | ||
Birth | 25 Aug 1908 | West Virginia | |
Death | 05 Dec 1974 | Talcott, Summers County, West Virginia | |
M | Clarence Cade Meadows | ||
Birth | 02 May 1905 | West Virginia | |
Death | 1 Mar 1968 | Nimitz, Summers, West Virginia, USA | |
M | Cecil Cephus Meadows | ||
Birth | 07 Jul 1906 | West Virginia | |
Death | 20 Feb 2001 | Beckley WV | |
F | Della Forest Meadows | ||
Birth | 20 Mar 1901 | Summers County | |
Death | 27 June 1944 | Talcott West Virginia |
1 Maynora Elizabeth Hamrick b: 28 Jan 1880 d: 17 Oct 1955
+ Cage Meadows b: 22 Feb 1879 d: 25 Apr 1965
2 Cora M Meadows b: 11 Dec 1903 d: 26 Sep 1994
2 Harvey Holt Meadows b: 03 Jul 1912 d: 10 Jan 2006
2 Corbett Carl Meadows b: 25 Aug 1908 d: 05 Dec 1974
2 Clarence Cade Meadows b: 02 May 1905 d: 1 Mar 1968
2 Cecil Cephus Meadows b: 07 Jul 1906 d: 20 Feb 2001
2 Della Forest Meadows b: 20 Mar 1901 d: 27 June 1944