- Dec 1874 - Birth - ; Tennessee
- 13 Sep 1920 - Death - ; Graysville, Rhea, Tennessee
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Civil District 3, Hamilton, Tennessee, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head: Wife ; Civil District 1, Meigs, Tennessee, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Civil District 3, Hamilton, Tennessee, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head: Wife ; Civil District 1, Meigs, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Francisco | ||
Birth | Dec 1874 | Tennessee | |
Death | 13 Sep 1920 | Graysville, Rhea, Tennessee | |
Marriage | 1 Oct 1889 | to William Columbus "Lum" Blake at Meigs County, Tennessee, USA |
PARENT (M) William Columbus "Lum" Blake | |||
Birth | 2 May 1877 | Tennessee | |
Death | 31 May 1936 | Chattanooga, Hamilton, Tennessee | |
Marriage | 1 Oct 1889 | to Sarah Francisco at Meigs County, Tennessee, USA | |
Father | Wellington Blake | ||
Mother | Eliza Smith | ||
PARENT (F) Sarah Francisco | |||
Birth | Dec 1874 | Tennessee | |
Death | 13 Sep 1920 | Graysville, Rhea, Tennessee | |
Marriage | 1 Oct 1889 | to William Columbus "Lum" Blake at Meigs County, Tennessee, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Blake | ||
Birth | 7 Jan 1891 | Sale Creek, Hamilton, Tennessee, United States | |
Death | 4 September 1925 | Chattanooga, Hamilton County, Tennessee | |
Marriage | 28 Nov 1909 | to Susan Eizabeth Shipley at Rhea, Tennessee, USA | |
Marriage | 28 Nov 1909 | to Lizzie Shipley at Rhea, Tennessee, USA | |
F | Susie Blake | ||
Birth | abt 1894 | Tennessee | |
Death | |||
F | Eliza Blake | ||
Birth | Nov 1898 | Sale Creek, Hamilton, Tennessee, USA | |
Death | Nov 1971 | Cowan, Franklin, Tennessee, United States of America | |
F | Susan "Susie" Blake | ||
Birth | 8 Jun 1892 | Sale Creek, Tenn | |
Death | 15 Apr 1968 | Sale Creek, Hamilton, Tennessee | |
M | Simon "Sim" Blake | ||
Birth | 26 Nov 1894 | Georgetown, Tennessee, USA | |
Death | 28 May 1966 | Harlan, Harlan, Kentucky, USA | |
F | Zona Blake | ||
Birth | 8 Jun 1896 | Tennessee | |
Death | 27 Jun 1984 | Dayton, Rhea, Tennessee | |
F | Matilda "Tilda" Blake | ||
Birth | 8 Nov 1896 | Tennessee | |
Death | 30 Oct 1981 | Los Angeles, California | |
F | Alice Blake | ||
Birth | 1897 | ||
Death | |||
F | Ada Blake | ||
Birth | 1898 | ||
Death | |||
F | Ressa Blake | ||
Birth | 1908 | Sale Creek, Hamilton, Tennessee, USA | |
Death | |||
F | Anna Louise Blake | ||
Birth | 30 Aug 1920 | Graysville, Rhea, Tennessee, USA | |
Death | 30 Sep 1920 | Graysville, Rhea, Tennessee, USA | |
F | Bessie Blake | ||
Birth | abt 1910 | Tennessee | |
Death | |||
F | Ellen Blake | ||
Birth | abt 1904 | Tennessee | |
Death | |||
F | Gertrude Blake | ||
Birth | 1905 | Tennessee | |
Death | |||
M | Jasper Blake | ||
Birth | 1907 | Tennessee | |
Death | |||
M | John Blake | ||
Birth | 1902 | Tennessee | |
Death |
[S-2056258570] | 1910 United States Federal Census |
[S-2056294308] | 1900 United States Federal Census |
1 Sarah Francisco b: Dec 1874 d: 13 Sep 1920
+ William Columbus "Lum" Blake b: 2 May 1877 d: 31 May 1936
2 George Blake b: 7 Jan 1891 d: 4 September 1925
+ Susan Eizabeth Shipley b: 3 Jul 1886 d: 8 April 1965
3 Virgil Blake b: 8 Sep 1911 d: 19 Sep 1991
+ Mary Alice Jordan b: 10 Oct 1909 d: 13 Nov 1994
+ Mary Alice Jordan b: 10 Oct 1909 d: 13 Nov 1994
+ Lizzie Shipley b: abt 1886
2 Susie Blake b: abt 1894
2 Eliza Blake b: Nov 1898 d: Nov 1971
2 Susan "Susie" Blake b: 8 Jun 1892 d: 15 Apr 1968
2 Simon "Sim" Blake b: 26 Nov 1894 d: 28 May 1966
2 Zona Blake b: 8 Jun 1896 d: 27 Jun 1984
2 Matilda "Tilda" Blake b: 8 Nov 1896 d: 30 Oct 1981
2 Alice Blake b: 1897
2 Ada Blake b: 1898
2 Ressa Blake b: 1908
2 Anna Louise Blake b: 30 Aug 1920 d: 30 Sep 1920
2 Bessie Blake b: abt 1910
2 Ellen Blake b: abt 1904
2 Gertrude Blake b: 1905
2 Jasper Blake b: 1907
2 John Blake b: 1902