- 20 Aug 1854 - Birth - ; Big Coal, Boone, West Virginia, USA
- 1882 - Death - ; Sherman, Boone, West Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Riley Ferrell (Ferril) | |||
Birth | October,1822 | Monroe, Amherst, Virginia, United States | |
Death | 1883 | Boone, West Virginia, United States | |
Marriage | 24 March, 1840 | to Harriet Ferrell at Kanawha County (now Boone), (West) Virginia, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Ferrell | |||
Birth | 24 May, 1824 | Kanawha Co., Va., now WV | |
Death | 1900 | Boone, West Virginia, USA | |
Marriage | 24 March, 1840 | to Riley Ferrell (Ferril) at Kanawha County (now Boone), (West) Virginia, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Julia Ann Ferrell | ||
Birth | 20 Aug 1854 | Big Coal, Boone, West Virginia, USA | |
Death | 1882 | Sherman, Boone, West Virginia, USA | |
Marriage | 26 Aug 1872 | to James Ballard Meadows at Sherman, Boone, West Virginia, United States | |
M | Enos Ferrell (Ferril) | ||
Birth | Mar 1843 | Kanawha County, Virginia, United States | |
Death | 1906 | Seth,Boone, West Virginia, United States | |
M | Oliver Ferrell (Ferril) | ||
Birth | 1844 | Virginia | |
Death | |||
M | James E. Ferrell (Ferril) | ||
Birth | 19 April, 1849 | Boon County, WV | |
Death | 1927 | ||
F | Emmazine Ferrell | ||
Birth | 1860 | Boon County, WV | |
Death | 1880 | ||
F | Almira "Allie" Ferrell | ||
Birth | 18 August,1857 | Big Coal,Boon County, WV | |
Death | Between 1901 and 1910 | ||
F | Cynthia Ann Ferrell | ||
Birth | 1 Jan 1843 | Boone, West Virginia, United States | |
Death | 1915 | Boone, West Virginia, United States |
PARENT (M) James Ballard Meadows | |||
Birth | 2 May 1840 | Comfort, Boone Co., WV, USA | |
Death | 9 Aug 1899 | Comfort, Boone Co., WV, USA | |
Marriage | 26 Aug 1872 | to Julia Ann Ferrell at Sherman, Boone, West Virginia, United States | |
Marriage | 3 Nov 1882 | to Eliza Jane Asbury at Comfort, Boone, West Virginia, USA | |
Marriage | 29 Mar 1866 | to Elizabeth Penelope Smoot at Sherman, Boone, West Virginia, United States | |
Father | John Meadows | ||
Mother | Ruth Alford | ||
PARENT (F) Julia Ann Ferrell | |||
Birth | 20 Aug 1854 | Big Coal, Boone, West Virginia, USA | |
Death | 1882 | Sherman, Boone, West Virginia, USA | |
Marriage | 26 Aug 1872 | to James Ballard Meadows at Sherman, Boone, West Virginia, United States | |
Father | Riley Ferrell (Ferril) | ||
Mother | Harriet Ferrell | ||
CHILDREN | |||
F | Jennifer Meadows | ||
Birth | 15 Sep 1879 | Boone, West Virginia, USA | |
Death | |||
M | James Theodore Meadows | ||
Birth | 1 Apr 1882 | Comfort, Boone County, West Virginia | |
Death | 6 Dec 1958 | Eskdale, Kanawha, West Virginia, United States | |
Marriage | to Minnie Meadows | ||
M | Juniper Meadows | ||
Birth | 14 Nov 1878 | Boone County, West Virginia, United States of America | |
Death | 16 Apr 1952 | Chattanooga, Hamilton, Tennessee | |
Marriage | to Virginia Caroline Catherine Margaret Alford at Putnam, West Virginia, United States | ||
Marriage | 2 Jan 1907 | to Virginia Caroline Catherine Margaret Alford at Curry, Putnam County, West Virginia | |
F | Elizabeth Meadows | ||
Birth | 29 May 1876 | Boone, West Virginia, USA | |
Death | 29 Mar 1895 | Boone, West Virginia, United States | |
M | FITZHUGH LEE MEADOWS | ||
Birth | 15 Mar 1874 | Big Coal, Boone County, West Virginia, USA | |
Death | 2 Dec 1940 | West Virginia, USA | |
Marriage | 4 April 1927 | to Alice C McCowan at Putnam County, West Virginia, USA | |
Marriage | 19 Nov 1891 | to Bellzora Walker at Boone, West Virginia, United States |
1 Julia Ann Ferrell b: 20 Aug 1854 d: 1882
+ James Ballard Meadows b: 2 May 1840 d: 9 Aug 1899
2 Jennifer Meadows b: 15 Sep 1879
2 James Theodore Meadows b: 1 Apr 1882 d: 6 Dec 1958
+ Minnie Meadows b: abt 1887
3 Elizabeth Meadows b: abt 1910
3 Marion Meadows b: abt 1905
2 Juniper Meadows b: 14 Nov 1878 d: 16 Apr 1952
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
3 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
3 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
4 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
4 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
3 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
3 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
4 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
4 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
4 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
4 CLYDE MORRIS MEADOWS d: 13 Dec 2002
4 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
4 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
4 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
3 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
3 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
3 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
3 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
3 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
3 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
3 Grey Meadows b: Abt Jan 1910 d: Before 1920
3 William Meadows b: 1908 d: 18 Feb 1939
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
3 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
3 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
4 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
4 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
3 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
3 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
4 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
4 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
4 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
4 CLYDE MORRIS MEADOWS d: 13 Dec 2002
4 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
4 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
4 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
3 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
3 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
3 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
3 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
3 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
3 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
3 Grey Meadows b: Abt Jan 1910 d: Before 1920
3 William Meadows b: 1908 d: 18 Feb 1939
2 Elizabeth Meadows b: 29 May 1876 d: 29 Mar 1895
2 FITZHUGH LEE MEADOWS b: 15 Mar 1874 d: 2 Dec 1940
+ Alice C McCowan b: abt 1903
+ Bellzora Walker b: 20 Oct 1866 d: 1925
3 Lona Custa Meadows b: Oct 1896
3 Garnet Agnes Meadows b: 16 Jan 1928 d: 21 Sep 1991
3 Evert Meadows b: 1904
3 Lonnie Casco Meadows b: 7 Dec 1895 d: 3 Oct 1980
3 Pearl C Meadows b: 28 Jun 1903 d: 26 Dec 1978
3 Boyd Blanco Meadows b: 6 Oct 1899 d: 16 Apr 1967
3 James Otto Meadows b: 20 Jan 1898 d: 3 Jun 1972
3 Ira Roscoe Meadows b: 28 Apr 1894 d: 1 Apr 1980