- abt 1909 - Birth - ; Tennessee
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 2, Bradley, Tennessee, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Civil District 2, Bradley, Tennessee, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel L Carr | |||
Birth | abt 1880 | Tennessee | |
Death | |||
Marriage | to Clemie E Loftis | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Clemie E Loftis | |||
Birth | abt 1883 | Tennessee | |
Death | |||
Marriage | to Samuel L Carr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Claudie Jane Carr | ||
Birth | 12 Apr 1898 | Bradley, Tennessee, United States | |
Death | |||
Marriage | 22 Sep 1917 | to William Harold Gates at Bradley, Tennessee, USA | |
M | Donnie Carr | ||
Birth | abt 1909 | Tennessee | |
Death | |||
M | William F Carr | ||
Birth | abt 1903 | Tennessee | |
Death | |||
F | Mamie Carr | ||
Birth | abt 1901 | Tennessee | |
Death | |||
M | John Carr | ||
Birth | abt 1907 | Tennessee | |
Death | |||
M | James M Carr | ||
Birth | abt 1897 | Tennessee | |
Death |
[S-2056258570] | 1910 United States Federal Census |