- 1907 - Birth - ; Tennessee
? | ||||||
? | ||||||
PARENT (M) William Columbus "Lum" Blake | |||
Birth | 2 May 1877 | Tennessee | |
Death | 31 May 1936 | Chattanooga, Hamilton, Tennessee | |
Marriage | 1 Oct 1889 | to Sarah Francisco at Meigs County, Tennessee, USA | |
Father | Wellington Blake | ||
Mother | Eliza Smith | ||
PARENT (F) Sarah Francisco | |||
Birth | Dec 1874 | Tennessee | |
Death | 13 Sep 1920 | Graysville, Rhea, Tennessee | |
Marriage | 1 Oct 1889 | to William Columbus "Lum" Blake at Meigs County, Tennessee, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Blake | ||
Birth | 7 Jan 1891 | Sale Creek, Hamilton, Tennessee, United States | |
Death | 4 September 1925 | Chattanooga, Hamilton County, Tennessee | |
Marriage | 28 Nov 1909 | to Susan Eizabeth Shipley at Rhea, Tennessee, USA | |
Marriage | 28 Nov 1909 | to Lizzie Shipley at Rhea, Tennessee, USA | |
F | Susie Blake | ||
Birth | abt 1894 | Tennessee | |
Death | |||
F | Eliza Blake | ||
Birth | Nov 1898 | Sale Creek, Hamilton, Tennessee, USA | |
Death | Nov 1971 | Cowan, Franklin, Tennessee, United States of America | |
F | Susan "Susie" Blake | ||
Birth | 8 Jun 1892 | Sale Creek, Tenn | |
Death | 15 Apr 1968 | Sale Creek, Hamilton, Tennessee | |
M | Simon "Sim" Blake | ||
Birth | 26 Nov 1894 | Georgetown, Tennessee, USA | |
Death | 28 May 1966 | Harlan, Harlan, Kentucky, USA | |
F | Zona Blake | ||
Birth | 8 Jun 1896 | Tennessee | |
Death | 27 Jun 1984 | Dayton, Rhea, Tennessee | |
F | Matilda "Tilda" Blake | ||
Birth | 8 Nov 1896 | Tennessee | |
Death | 30 Oct 1981 | Los Angeles, California | |
F | Alice Blake | ||
Birth | 1897 | ||
Death | |||
F | Ada Blake | ||
Birth | 1898 | ||
Death | |||
F | Ressa Blake | ||
Birth | 1908 | Sale Creek, Hamilton, Tennessee, USA | |
Death | |||
F | Anna Louise Blake | ||
Birth | 30 Aug 1920 | Graysville, Rhea, Tennessee, USA | |
Death | 30 Sep 1920 | Graysville, Rhea, Tennessee, USA | |
F | Bessie Blake | ||
Birth | abt 1910 | Tennessee | |
Death | |||
F | Ellen Blake | ||
Birth | abt 1904 | Tennessee | |
Death | |||
F | Gertrude Blake | ||
Birth | 1905 | Tennessee | |
Death | |||
M | Jasper Blake | ||
Birth | 1907 | Tennessee | |
Death | |||
M | John Blake | ||
Birth | 1902 | Tennessee | |
Death |