Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Ann | 1695 - 05 Oct 1744 | 1592 | |
Margaret | 1791 - WFT EST. 1836-1 | 1593 | |
Mary | - | 1594 | |
Nancy | 1756 - | 1595 | |
Pattie | - | 1596 | |
Prudence | 1657 - Nov 1702 | 1597 | |
Susanah | ABT 1767 - 1850 | 1598 | |
(?) | Samuel Gates | - | 1599 |
(Ramsey) Mcclellan | Anne | abt 1710 - | 1600 |
A. | Nancy | 1670 - | 1601 |
Abercrombie | Hannah | 23 Nov 1779 - 1842 | 1602 |
Abercrombie | Hugh | 1736 - 29 Nov 1819 | 1603 |
Abercrombie | Isaac | 1735 - 1825 | 1604 |
Abercrombie | James | 1756 - 1825 | 1605 |
Abercrombie | Reubin | 1730 - | 1606 |
Abercrombie | Sarah | - | 1607 |
Abercrombie | Thomas | 1731 - | 1609 |
Abercrombie | Thomas | 1731 - 1826 | 1608 |
Abercrombie | William | 1709 - 1782 | 1610 |
Adams | Eliza | abt 1803 - circa 1899 | 1611 |
Adams | Martha Ann | 18 December 1839 - 22 Dec 1917 | 1612 |
Alford | *george | 1765 - 1830 | 1613 |
Alford | Ruth | 1805 - aft 1880 | 1614 |
Alford | Virginia Caroline Catherine Margaret | 13 Aug 1884 - 28 March 1951 | 1615 |
Allen | Judith | 1553 - 1589 | 1616 |
Displaying 1 - 25