- 1805 - Birth - ; Monroe, Amherst, Virginia, United States
- aft 1880 - Death - ; , Boone, West Virginia, USA
- 1870 - Residence - Residence Post Office: Bald Knob ; Sherman, Boone, West Virginia, USA
- 1870 - Residence - Residence Post Office: Bald Knob ; Sherman, Boone, West Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) *George Alford | |||
Birth | 1765 | Monanghan,,,Ireland | |
Death | 1830 | Cabell, West Virginia, USA | |
Marriage | 14 Feb 1793 | to Mary ''Polly'' Byrnside at Greenbrier, West Virginia, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary ''Polly'' Byrnside | |||
Birth | 1774 | Monroe County, WV, USA | |
Death | 1852 | Boone, Virginia, USA | |
Marriage | 14 Feb 1793 | to *George Alford at Greenbrier, West Virginia, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth Alford | ||
Birth | 1805 | Monroe, Amherst, Virginia, United States | |
Death | aft 1880 | , Boone, West Virginia, USA | |
Marriage | 1823 | to John Meadows at Cabell, Virginia, United States |
PARENT (M) John Meadows | |||
Birth | 1798 | Monroe, Amherst, Virginia, USA | |
Death | 1 Jan 1871 | , Boone, West Virginia, USA | |
Marriage | 1823 | to Ruth Alford at Cabell, Virginia, United States | |
Father | Parris "Arris" Preston Meadows | ||
Mother | Martha Byrnside Burnside | ||
PARENT (F) Ruth Alford | |||
Birth | 1805 | Monroe, Amherst, Virginia, United States | |
Death | aft 1880 | , Boone, West Virginia, USA | |
Marriage | 1823 | to John Meadows at Cabell, Virginia, United States | |
Father | *George Alford | ||
Mother | Mary ''Polly'' Byrnside | ||
CHILDREN | |||
M | James Ballard Meadows | ||
Birth | 2 May 1840 | Comfort, Boone Co., WV, USA | |
Death | 9 Aug 1899 | Comfort, Boone Co., WV, USA | |
Marriage | 26 Aug 1872 | to Julia Ann Ferrell at Sherman, Boone, West Virginia, United States | |
Marriage | 3 Nov 1882 | to Eliza Jane Asbury at Comfort, Boone, West Virginia, USA | |
Marriage | 29 Mar 1866 | to Elizabeth Penelope Smoot at Sherman, Boone, West Virginia, United States | |
F | Martha Meadows | ||
Birth | 17 May 1832 | Kanawha, , Virginia, USA | |
Death | 8 Apr 1913 | , Pulaski, Missouri, USA | |
M | Jacob Meadows | ||
Birth | 22 May 1831 | Racine, Kanawha, Virginia, USA | |
Death | 8 Jan 1895 | , Harrison, Missouri, USA | |
M | George Washington Meadows | ||
Birth | 1829 | Kanawha, Virginia, United States | |
Death | |||
F | Sarah Jane Meadows | ||
Birth | 1827 | Kanawha, , Virginia, USA | |
Death | 1860 | , San Joaquin, California, USA | |
M | Thomas Benton Meadows | ||
Birth | 5 Jun 1849 | Boone, Franklin, Virginia, USA | |
Death | 15 November 1919 | , Boone, West Virginia, USA | |
M | John C Meadows | ||
Birth | 8 Jan 1836 | ,Kanawha,West Virginia,USA | |
Death | 1910 | ,Boone,West Virginia,USA | |
F | Cynthia Meadows | ||
Birth | 25 Jan 1824 | Kanawha, , Virginia, USA | |
Death | 10 Apr 1912 | Butler, Bates, Missouri, USA | |
M | Jackson Meadows | ||
Birth | May 1844 | Sherman, Boone, West Virginia, USA | |
Death | 15 Nov 1892 | , Lincoln, West Virginia, USA | |
F | Nancy Jane Meadows | ||
Birth | 28 Feb 1826 | , , Virginia, USA | |
Death | 28 Feb 1902 | , Gentry, Missouri, USA | |
F | Paulina Ann Meadows | ||
Birth | 1837 | , Kanawha, West Virginia, USA | |
Death | 20 Oct 1879 |
[S-2056242416] | 1870 United States Federal Census |
1 Ruth Alford b: 1805 d: aft 1880
+ John Meadows b: 1798 d: 1 Jan 1871
2 James Ballard Meadows b: 2 May 1840 d: 9 Aug 1899
+ Julia Ann Ferrell b: 20 Aug 1854 d: 1882
3 Jennifer Meadows b: 15 Sep 1879
3 James Theodore Meadows b: 1 Apr 1882 d: 6 Dec 1958
+ Minnie Meadows b: abt 1887
4 Elizabeth Meadows b: abt 1910
4 Marion Meadows b: abt 1905
3 Juniper Meadows b: 14 Nov 1878 d: 16 Apr 1952
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
4 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
4 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
5 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
5 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
4 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
4 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
5 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
5 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
5 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
5 CLYDE MORRIS MEADOWS d: 13 Dec 2002
5 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
5 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
5 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
4 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
4 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
4 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
4 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
4 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
4 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
4 Grey Meadows b: Abt Jan 1910 d: Before 1920
4 William Meadows b: 1908 d: 18 Feb 1939
+ Virginia Caroline Catherine Margaret Alford b: 13 Aug 1884 d: 28 March 1951
4 Jubal Grady Meadows b: 19 Apr 1919 d: 05/13/1998
4 Juniper Brady Meadows b: 19 April 1919 d: 8 April 1999
+ Opal Libby Letner b: 02 Jul 1923 d: 27 Dec 2005
5 Rosemary Meadows b: 9 Feb 1961 d: 27 Sep 2013
5 Brenda Gail Meadows b: 19 Jul 1957 d: 7 May 2013
4 Virginia Gertrude Meadows b: 6 July 1916 d: 25 Apr 1991
4 Carl Franklin Meadows b: 23 Feb 1914 d: 1 November 1982
+ REBECCA LORENE Pilkey b: 06-24-1920 d: 12 SEP 1988
5 Carl FRANKLIN MEADOWS b: 18 Sep 1938 d: 12 May 1982
5 Clyde Morris Meadows b: 13 May 1937 d: 13 Dec 2002
5 Barbara Jean Fagg b: 16 August 1940 d: 8 March 2016
5 CLYDE MORRIS MEADOWS d: 13 Dec 2002
5 William Grady Meadows b: 25 Jun 1946 d: 2013-01-13
5 Howard Brady Meadows b: 12 May 1949 d: 11 February 2014
5 Danny Delyane Meadows b: 19 May 1955 d: 24 December 2009
4 Malissie Ethel Meadows b: 14 January 1912 d: 10 September 2007
4 James Bryant Meadows b: 26 Oct 1910 d: 31 May 1947
4 William Cline Meadows b: 5 Jan 1908 d: 18 Feb 1939
4 Etta Ruth Meadows b: 29 October 1927 d: 31 October 2012
4 Helen Pauline Meadows b: 17 Jul 1925 d: 3 Dec 2012
4 Ruby Jean Meadows b: 3 Jan 1922 d: 9 Dec 2002
4 Grey Meadows b: Abt Jan 1910 d: Before 1920
4 William Meadows b: 1908 d: 18 Feb 1939
3 Elizabeth Meadows b: 29 May 1876 d: 29 Mar 1895
3 FITZHUGH LEE MEADOWS b: 15 Mar 1874 d: 2 Dec 1940
+ Alice C McCowan b: abt 1903
+ Bellzora Walker b: 20 Oct 1866 d: 1925
4 Lona Custa Meadows b: Oct 1896
4 Garnet Agnes Meadows b: 16 Jan 1928 d: 21 Sep 1991
4 Evert Meadows b: 1904
4 Lonnie Casco Meadows b: 7 Dec 1895 d: 3 Oct 1980
4 Pearl C Meadows b: 28 Jun 1903 d: 26 Dec 1978
4 Boyd Blanco Meadows b: 6 Oct 1899 d: 16 Apr 1967
4 James Otto Meadows b: 20 Jan 1898 d: 3 Jun 1972
4 Ira Roscoe Meadows b: 28 Apr 1894 d: 1 Apr 1980
+ Eliza Jane Asbury b: 9 Nov 1860 d: 1899
+ Elizabeth Penelope Smoot b: 1844 d: 1870
3 Jubal Early Meadows b: 11 Feb 1867 d: 15 Dec 1946
+ Malissa Ann Nelson b: 7 Mar 1872 d: 13 Sep 1945
4 Guy Sanford Meadows b: 28 Oct 1895 d: 1945
+ Anna C. Meadows b: abt 1902 d: 31 Aug 1989
5 Jack Donald Meadows, Sr. b: 25 july1927 d: 20 june 1981
5 Guy S. Meadows, Jr. b: 22 Sep 1920 d: 17 Dec 1989
4 James E Meadows b: 12 October 1892 d: 7 Nov 1894
4 Grace Clyde Griffith b: 14 January 1896 d: 29 January 1928
4 Estel Meadows b: 17 April 1903 d: 19 July 1911
4 Pearl Ann Webb b: 1891 d: 1946
4 Raymond C Meadows b: 1906 d: 02 Mar 1980
4 Thurmond Meadows b: 1901 d: 2 June 1965
4 Gracie C Meadows b: 14 January 1896 d: 29 Jan 1928
+ Leland Ernest Brady b: 25 Jul 1893 d: 16 Mar 1919
5 Ila R Brody b: 3 March 1919 d: 24 December 2016
5 Jay Lee Brady b: 20 September 1914 d: 25 February 1932
5 Vivian Wauneta Brady b: 18 May 1916 d: 14 Apr 1918
+ John Andrew Griffith b: 2 Sep 1896 d: Bef 1928
4 Pearl Ann Pearlie Meadows b: Apr 1891 d: 12 Sep 1946
4 Nelta Ruth Meadows b: 26 September 1912 d: 29 March 1995
4 Herbert Charles Meadows b: 21 SEP 1898 d: 14 APR 1986
+ Edna Mable Ketchersid b: 23 Feb 1902 d: 12 Nov 1920
+ Nellie Pearl Teffer b: 01 DEC 1901 d: 18 JUL 1975
5 Herbert C. Meadows Jr. b: 16 NOV 1923 d: 09 OCT 2006
5 Jackie Wendell Meadows b: 14 SEP 1929 d: 25 NOV 1975
5 Robert Douglas Meadows b: 2 August 1925 d: 4 November 1928
5 Mildred Geraldine Meadows b: 09 APR 1932 d: 02 JUN 1952
3 Casablanca Cassa Meadows b: 11 Oct 1870 d: 19 Mar 1935
+ Arminta Belle "Mintie" Halstead b: 4 Mar 1872 d: 16 Mar 1948
4 Malisa Meadows b: abt 1903 d: Bef 1956
4 John Meadows b: 5 May 1919 d: 9 May 1993
4 Silas "Sile" Meadows b: 1 Aug 1912 d: 3 Jan 1986
4 Helen Meadows b: 19 Jun 1914 d: 3 Aug 1987
4 Mamie Sally Meadows b: 5 May 1910 d: 25 January 1986
4 Edna Meadows b: 9 Jul 1905 d: Jan 1981
4 Albert Meadows b: 9 Nov 1894 d: 1 Sep 1895
4 Howard "Shields" Meadows b: 3 Aug 1898 d: 28 Oct 1901
4 Fred Meadows b: 23 Mar 1901 d: 28 Aug 1989
4 George Meadows b: 28 August 1893 d: 26 Jun 1970
4 James Ira Meadows b: 28 Jan 1892 d: 3 Aug 1955
4 Emma Meadows b: 3 Feb 1896 d: 5 May 1970
4 Elsie Mae Meadows b: 2 Mar 1906 d: 24 Jun 1987
4 Perry Edward Meadows b: 10 Oct 1899 d: 19 Mar 1987
3 Ezra E Meadows b: Jan 1890
3 Bessie Meadows b: Mar 1881
3 Allen J. Meadows b: abt 1864 d: bef 1870
3 Cage Meadows b: 22 Feb 1879 d: 25 Apr 1965
+ Maynora Elizabeth Hamrick b: 28 Jan 1880 d: 17 Oct 1955
4 Cora M Meadows b: 11 Dec 1903 d: 26 Sep 1994
4 Harvey Holt Meadows b: 03 Jul 1912 d: 10 Jan 2006
4 Corbett Carl Meadows b: 25 Aug 1908 d: 05 Dec 1974
4 Clarence Cade Meadows b: 02 May 1905 d: 1 Mar 1968
4 Cecil Cephus Meadows b: 07 Jul 1906 d: 20 Feb 2001
4 Della Forest Meadows b: 20 Mar 1901 d: 27 June 1944
2 Martha Meadows b: 17 May 1832 d: 8 Apr 1913
2 Jacob Meadows b: 22 May 1831 d: 8 Jan 1895
2 George Washington Meadows b: 1829
2 Sarah Jane Meadows b: 1827 d: 1860
2 Thomas Benton Meadows b: 5 Jun 1849 d: 15 November 1919
2 John C Meadows b: 8 Jan 1836 d: 1910
2 Cynthia Meadows b: 25 Jan 1824 d: 10 Apr 1912
2 Jackson Meadows b: May 1844 d: 15 Nov 1892
2 Nancy Jane Meadows b: 28 Feb 1826 d: 28 Feb 1902
2 Paulina Ann Meadows b: 1837 d: 20 Oct 1879