Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Bourne | John | - | 1692 |
Bourne Iii | John Andrew | 1681 - 29 Jun 1721 | 1693 |
Bowles | Fred Burton | 25 November 1916 - 16 September 1999 | 1694 |
Bowles | Fred W | 25 October 1889 - 29 August 1954 | 1695 |
Brady | Jay Lee | 20 September 1914 - 25 February 1932 | 1696 |
Brady | Leland Ernest | 25 Jul 1893 - 16 Mar 1919 | 1697 |
Brady | Vivian Wauneta | 18 May 1916 - 14 Apr 1918 | 1698 |
Briant | Dorcas | 27 Jul 1776 - 4 Jun 1860 | 1699 |
Briant | Qua Tee | - | 1700 |
Briant | Saw Ar Chee | - | 1701 |
Broch | Nancy | abt 1865 - | 1702 |
Brody | Ila R | 3 March 1919 - 24 December 2016 | 1703 |
Brookeshire | Amanda May | 19 DEC 1847 - 3 DEC 1928 | 1704 |
Brookshear | Rebecca C | abt 1858 - 15 Jul 1896 | 1705 |
Brookshire | Manning | 1819 - 01 May 1897 | 1706 |
Brown | Alexander | Abt 1710 - 29 Sep 1775 | 1707 |
Brown | Arlena | 1878 - 1949 | 1708 |
Brown | Cannon | - | 1709 |
Brown | Cora Mae | 3 Jan 1910 - 22 Nov 1997 | 1710 |
Brown | Della | 7 Oct 1873 - 17 Mar 1961 | 1711 |
Brown | Dora M | 8 Oct 1917 - 2 Feb 1991 | 1712 |
Brown | George Arch | 20 Feb 1880 - | 1713 |
Brown | George Archibald | 28 Nov 1882 - 23 Apr 1960 | 1714 |
Brown | George Archibald | 1813 - Oct 1893 | 1715 |
Brown | Harvey | - | 1716 |
Displaying 101 - 125