Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Barker | Margaret Lee Ann | 09 Mar 1863 - 21 Dec 1891 | 1642 |
Barkley | Martha Patsy | 1812 - | 1643 |
Barkley | Robert | - | 1644 |
Barton | Amanda | 1832 - 9 Feb 1925 | 1645 |
Barton | Henry | 1 July 1793 - 30 January 1871 | 1646 |
Barton | Henry David | 1825 - 1860 | 1647 |
Barton | James H. | 3 Sept 1821 - bef. 1830 | 1648 |
Barton | James M. | 1826 - 30 Jan 1865 | 1649 |
Barton | Lt. John S | 3 Sep 1821 - 23 NOV 1885 | 1650 |
Barton | Mary Ann ''polly Ann'' | 5 Nov 1823 - 16 Apr 1871 | 1651 |
Barton | Permelea | 7 Aug 1825 - 1886 | 1652 |
Barton | Young Harmon | 9 Apr 1829 - 26 Feb 1910 | 1653 |
Barton Green | Hannah | 1817 - 30 May 1901 | 1654 |
Barton Pierce | Nancy E | Dec 1816 - Dec 1870 | 1655 |
Baucom | Mary ''polly'' | 1780 - 1829 | 1656 |
Beck | Ensign John Jeffrey | 1723 - 1779 | 1657 |
Beck | Mary Ann | 1761 - 1860 | 1658 |
Bell (M. Ingram) | Charity | Mar 1842 - | 1659 |
Berton | Willi T | Dec 1876 - | 1660 |
Best | Blanche L | 10 December 1890 - 19 November 1959 | 1661 |
Bethel | Mary | 10 Aug 1756 - 1831 | 1662 |
Bishop | Lular | 17 Feb 1877 - 27 Nov 1951 | 1663 |
Blake | Ada | 1898 - | 1664 |
Blake | Alice | 1897 - | 1665 |
Blake | Anna Louise | 30 Aug 1920 - 30 Sep 1920 | 1666 |
Displaying 51 - 75