Displaying 26 - 49
Surname | Name | Dates | Link |
---|---|---|---|
Allen | Susanna | 17 May 1700 - 1772 | 1617 |
Archer | Bathsheba | 1714 - Aft. 1783 | 1618 |
Asbury | Eliza Jane | 9 Nov 1860 - 1899 | 1619 |
Atkins | Franklin | 20 Jul 1885 - 10 Mar 1955 | 1620 |
Atkins | Franklin | - | 1621 |
Atkins | Lottie Emaline | 17 September 1882 - 4 June 1958 | 1622 |
Atkinson | Mary | 29 Jun 1702 - | 1623 |
Atkinson | Peterson | 21 Jul 1874 - 8 May 1955 | 1624 |
Atkinson | Rebecca J | 3 Nov 1879 - 24 June 1950 | 1625 |
Atkinson | Sena Jane E | 31 Oct 1869 - 6 Mar 1955 | 1626 |
Atkinson | William Jasper | 3 Nov 1843 - 12 Mar 1918 | 1627 |
Baker | Mary Lenor "lena" | 16 Dec 1881 - 19 Sep 1919 | 1628 |
Barbee | Martha | 1750 - Jan 1799 | 1629 |
Barger | Clara B | 16 Oct 1897 - 5 Aug 1990 | 1631 |
Barger | Condon W | 10 Oct 1899 - 15 May 1977 | 1632 |
Barger | Frances Carrie | 10 Aug 1906 - 14 Jan 1989 | 1633 |
Barger | Juanita Wanda | abt 1916 - 1957 | 1634 |
Barger | Julian Tate | 14 Jan 1895 - 18 Jul 1980 | 1635 |
Barger | Louella | 6 Oct 1892 - 4 Apr 1976 | 1636 |
Barger | Myra Pauline | 1903 - 19 Jan 1998 | 1637 |
Barger | Orlena Belle | 5 Feb 1920 - 6 Jan 2007 | 1638 |
Barger | Reba Marian | 6 Jun 1912 - 3 Jun 1998 | 1639 |
Barger | Stella Leona | 12 May 1909 - 27 Aug 1948 | 1640 |
Barger | Wiley Marion | 24 Jul 1880 - 12 Jul 1934 | 1641 |
Displaying 26 - 49